SCHNEIDER — Schneider Electric Infrastructure Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹1,387.00 | 60.7 | +1.97% | 0.5× | — |
| 30 Jun | ₹1,360.20 | 59.1 | -6.43% | 0.8× | — |
| 29 Jun | ₹1,453.60 | 68.1 | +8.86% | 2× | — |
| 26 Jun | ₹1,335.30 | 61.1 | +0% | 0.5× | — |
| 25 Jun | ₹1,335.30 | 61.1 | -2.81% | 0.5× | — |
| 24 Jun | ₹1,373.90 | 65.1 | -4.74% | 1× | — |
| 23 Jun | ₹1,442.20 | 73 | +3.35% | 1.2× | RSI>70 |
| 22 Jun | ₹1,395.50 | 70.7 | +4.81% | 1.2× | RSI>70 |
| 19 Jun | ₹1,331.40 | 67.3 | +2.34% | 0.6× | MACD↑ |
| 18 Jun | ₹1,301.00 | 65.5 | +2.72% | 1× | — |
| 17 Jun | ₹1,266.60 | 63.3 | +7.21% | 1.9× | — |
| 16 Jun | ₹1,181.40 | 57.3 | -2.86% | 1.6× | — |
| 12 Jun | ₹1,105.70 | 51.6 | +1.51% | 0.6× | — |
| 11 Jun | ₹1,089.30 | 49.9 | +0.59% | 1.5× | — |
| 10 Jun | ₹1,082.90 | 49.3 | -1.36% | 0.9× | — |
| 09 Jun | ₹1,097.80 | 50.7 | -3.95% | 0.5× | — |
| 08 Jun | ₹1,142.90 | 55.1 | -2.5% | 0.7× | — |
| 05 Jun | ₹1,172.20 | 58.1 | +5.62% | 2× | — |
| 04 Jun | ₹1,109.80 | 53 | -1.11% | 3.1× | VOL |
| 03 Jun | ₹1,122.30 | 54.2 | -4.99% | 0.1× | — |
| 02 Jun | ₹1,181.30 | 60.4 | -4.99% | 0.4× | — |
| 01 Jun | ₹1,243.40 | 68 | -5% | 0.1× | — |
| 29 May | ₹1,308.80 | 77.5 | -4.99% | 0.5× | RSI>70 |
| 28 May | ₹1,377.60 | 89.8 | +0% | 0.4× | RSI>70 |
| 27 May | ₹1,377.60 | 89.8 | +0.06% | 0.4× | RSI>70 |
| 26 May | ₹1,376.80 | 89.8 | +0.89% | 0.5× | RSI>70 |
| 25 May | ₹1,364.70 | 89.6 | +4.37% | 0.4× | RSI>70 |
| 22 May | ₹1,307.60 | 88.4 | -1.34% | 0.3× | RSI>70 |
| 21 May | ₹1,325.30 | 91.3 | +1.95% | 0.3× | RSI>70 |
| 20 May | ₹1,300.00 | 90.9 | +4.44% | 0.3× | RSI>70 |
Sector Peers — Capital Goods
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
RHIM
RHI MAGNESITA INDIA LTD.
|
₹387.70 | +5.42% | 53.1 | 14.4× | ↑ Above | View → |
|
TARIL
Transformers And Rectifiers (India) Ltd.
|
₹358.95 | +2.16% | 65.2 | 2.8× | ↑ Above | View → |
|
SUPREMEIND
Supreme Industries Ltd.
|
₹3,221.20 | +2.01% | 32.4 | 1.5× | ↓ Below | View → |
|
ESCORTS
Escorts Kubota Ltd.
|
₹2,945.30 | +0.32% | 56 | 1.5× | ↓ Below | View → |
|
APARINDS
Apar Industries Ltd.
|
₹14,598.00 | -6.99% | 46.7 | 1.4× | ↑ Above | View → |
|
EMMVEE
Emmvee Photovoltaic Power Ltd.
|
₹351.95 | +2.61% | 66 | 1.3× | ↑ Above | View → |
|
ASTRAL
Astral Ltd.
|
₹1,362.10 | +1.98% | 30.8 | 1.3× | ↓ Below | View → |
|
ACE
Action Construction Equipment Ltd.
|
₹999.10 | -2.43% | 62.7 | 1.2× | ↑ Above | View → |
Want to backtest a strategy on SCHNEIDER?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →