SOUTHBANK — South Indian Bank
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹45.46 | 54.6 | -0.37% | 0.5× | — |
| 30 Jun | ₹45.63 | 55.9 | -0.46% | 0.7× | — |
| 29 Jun | ₹45.84 | 57.4 | +0.95% | 0.8× | — |
| 26 Jun | ₹45.41 | 55.1 | +0% | 0.6× | — |
| 25 Jun | ₹45.41 | 55.1 | -0.63% | 0.6× | — |
| 24 Jun | ₹45.70 | 56.9 | -0.26% | 0.5× | — |
| 23 Jun | ₹45.82 | 57.7 | -1.84% | 0.7× | — |
| 22 Jun | ₹46.68 | 63.1 | -3.67% | 0.9× | — |
| 19 Jun | ₹48.46 | 77.1 | -0.06% | 0.7× | RSI>70 |
| 18 Jun | ₹48.49 | 77.4 | +0.08% | 1.1× | RSI>70 |
| 17 Jun | ₹48.45 | 77.3 | +2.65% | 1.4× | RSI>70 |
| 16 Jun | ₹47.20 | 74 | +0.6% | 0.7× | RSI>70 |
| 12 Jun | ₹46.66 | 72.5 | +2.96% | 1.9× | RSI>70 BRK |
| 11 Jun | ₹45.32 | 68.3 | +0.42% | 0.8× | — |
| 10 Jun | ₹45.13 | 67.7 | -1.33% | 0.9× | — |
| 09 Jun | ₹45.74 | 72 | +4.45% | 1.9× | RSI>70 BRK |
| 08 Jun | ₹43.79 | 65.5 | -0.48% | 1.8× | — |
| 05 Jun | ₹44.00 | 67 | -1.37% | 1× | — |
| 04 Jun | ₹44.61 | 71.7 | +2.32% | 1.7× | RSI>70 BRK |
| 03 Jun | ₹43.60 | 68.3 | +3.61% | 2.2× | BRK VOL |
| 02 Jun | ₹42.08 | 62 | +2.48% | 1.2× | — |
| 01 Jun | ₹41.06 | 56.6 | -0.87% | 0.7× | — |
| 29 May | ₹41.42 | 59.3 | +0.66% | 1.1× | — |
| 28 May | ₹41.15 | 57.9 | +0% | 0.7× | — |
| 27 May | ₹41.15 | 57.9 | +1.01% | 0.6× | — |
| 26 May | ₹40.74 | 55.9 | -0.63% | 0.4× | — |
| 25 May | ₹41.00 | 57.5 | +0.69% | 0.4× | — |
| 22 May | ₹40.72 | 56.2 | -0.71% | 0.5× | MACD↑ |
| 21 May | ₹41.01 | 57.9 | -0.94% | 0.7× | — |
| 20 May | ₹41.40 | 60.1 | +6.84% | 3.2× | VOL |
Sector Peers — Banking
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
KARURVYSYA
Karur Vysya Bank
|
₹300.10 | +1.35% | 57.9 | 1.8× | ↑ Above | View → |
|
KOTAKBANK
Kotak Mahindra Bank
|
₹400.45 | +2.09% | 54.5 | 1.4× | ↓ Below | View → |
|
CUB
City Union Bank
|
₹216.05 | +3.57% | 46.5 | 1.2× | ↓ Below | View → |
|
UNIONBANK
Union Bank of India
|
₹174.88 | +1.42% | 57.5 | 1.1× | ↑ Above | View → |
|
PNB
Punjab National Bank
|
₹107.54 | +0.8% | 50.9 | 1.1× | ↓ Below | View → |
|
INDUSINDBK
IndusInd Bank
|
₹941.60 | +1.88% | 57.7 | 1× | ↑ Above | View → |
|
AUBANK
AU Small Finance Bank
|
₹1,051.40 | +1.38% | 59.7 | 0.8× | ↑ Above | View → |
|
ICICIBANK
ICICI Bank
|
₹1,379.80 | +0.33% | 67 | 0.8× | ↑ Above | View → |
Want to backtest a strategy on SOUTHBANK?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →