AUBANK — AU Small Finance Bank
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹1,051.40 | 59.7 | +1.38% | 0.8× | — |
| 30 Jun | ₹1,037.05 | 56.5 | +0.64% | 0.9× | — |
| 29 Jun | ₹1,030.45 | 55 | -0.33% | 4.6× | VOL |
| 26 Jun | ₹1,033.85 | 55.9 | +0% | 1.3× | — |
| 25 Jun | ₹1,033.85 | 55.9 | -3.13% | 1.2× | — |
| 24 Jun | ₹1,067.20 | 65.4 | +3.98% | 2.6× | BRK VOL |
| 23 Jun | ₹1,026.35 | 57.1 | -1.79% | 0.6× | — |
| 22 Jun | ₹1,045.05 | 63.6 | +1.16% | 1× | — |
| 19 Jun | ₹1,033.05 | 61 | +0.75% | 0.8× | — |
| 18 Jun | ₹1,025.35 | 59.2 | +0.44% | 0.5× | — |
| 17 Jun | ₹1,020.85 | 58.2 | -0.22% | 0.4× | — |
| 16 Jun | ₹1,023.10 | 58.9 | -1.02% | 0.6× | — |
| 12 Jun | ₹1,015.50 | 58.4 | +5.42% | 2.3× | MACD↑ VOL |
| 11 Jun | ₹963.30 | 44.3 | +0.43% | 0.9× | — |
| 10 Jun | ₹959.20 | 42.9 | -1.97% | 1.1× | — |
| 09 Jun | ₹978.50 | 48.2 | +2.04% | 0.6× | — |
| 08 Jun | ₹958.90 | 41.3 | -1.08% | 0.9× | — |
| 05 Jun | ₹969.40 | 44.2 | +0.76% | 1.2× | — |
| 04 Jun | ₹962.05 | 41.5 | -0.88% | 0.9× | — |
| 03 Jun | ₹970.60 | 43.8 | -0.6% | 1.4× | — |
| 02 Jun | ₹976.45 | 45.4 | +0.75% | 0.5× | — |
| 01 Jun | ₹969.15 | 43 | -1.58% | 0.9× | — |
| 29 May | ₹984.70 | 47.1 | -2.02% | 3× | VOL |
| 28 May | ₹1,005.00 | 53.3 | +0% | 0.6× | — |
| 27 May | ₹1,005.00 | 53.3 | -0.67% | 0.5× | — |
| 26 May | ₹1,011.80 | 55.5 | +1.25% | 1.7× | — |
| 25 May | ₹999.30 | 52.2 | +2.19% | 0.9× | — |
| 22 May | ₹977.90 | 46 | +2% | 0.9× | — |
| 21 May | ₹958.70 | 39.4 | -1.57% | 0.7× | — |
| 20 May | ₹974.00 | 43.3 | +0.22% | 0.8× | — |
Sector Peers — Banking
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
KARURVYSYA
Karur Vysya Bank
|
₹300.10 | +1.35% | 57.9 | 1.8× | ↑ Above | View → |
|
KOTAKBANK
Kotak Mahindra Bank
|
₹400.45 | +2.09% | 54.5 | 1.4× | ↓ Below | View → |
|
CUB
City Union Bank
|
₹216.05 | +3.57% | 46.5 | 1.2× | ↓ Below | View → |
|
UNIONBANK
Union Bank of India
|
₹174.88 | +1.42% | 57.5 | 1.1× | ↑ Above | View → |
|
PNB
Punjab National Bank
|
₹107.54 | +0.8% | 50.9 | 1.1× | ↓ Below | View → |
|
INDUSINDBK
IndusInd Bank
|
₹941.60 | +1.88% | 57.7 | 1× | ↑ Above | View → |
|
ICICIBANK
ICICI Bank
|
₹1,379.80 | +0.33% | 67 | 0.8× | ↑ Above | View → |
|
HDFCBANK
HDFC Bank
|
₹796.15 | -0.23% | 59 | 0.7× | ↑ Above | View → |
Want to backtest a strategy on AUBANK?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →