AUBANK — AU Small Finance Bank
Technical Conditions — 02 Nov 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 02 Nov | ₹890.00 | 36.4 | +3.01% | 1.9× | — |
| 30 Oct | ₹864.00 | 28.8 | -1.9% | 1.5× | RSI<30 |
| 29 Oct | ₹880.70 | 31 | +0.18% | 1× | — |
| 28 Oct | ₹879.10 | 30.5 | +3.67% | 1.8× | — |
| 27 Oct | ₹848.00 | 20.6 | -2.42% | 1.1× | RSI<30 |
| 26 Oct | ₹869.00 | 22.7 | -6.85% | 4.2× | RSI<30 VOL |
| 23 Oct | ₹932.90 | 31.3 | -2.2% | 1.1× | — |
| 22 Oct | ₹953.90 | 35.4 | -0.01% | 1.1× | — |
| 21 Oct | ₹954.00 | 35.4 | -1.82% | 1.1× | — |
| 20 Oct | ₹971.70 | 39.1 | +0% | 0.8× | — |
| 19 Oct | ₹971.70 | 39.1 | -1.79% | 0.9× | — |
| 16 Oct | ₹989.40 | 43 | -1.33% | 0.6× | — |
| 15 Oct | ₹1,002.70 | 46.3 | +0.32% | 1.3× | MACD↑ |
| 14 Oct | ₹999.50 | 45.4 | +0.81% | 1.1× | — |
| 13 Oct | ₹991.50 | 43.1 | +1.46% | 0.8× | — |
| 12 Oct | ₹977.20 | 38.9 | -0.49% | 0.7× | — |
| 09 Oct | ₹982.00 | 39.8 | +0.72% | 0.8× | — |
| 08 Oct | ₹975.00 | 37.9 | -1.85% | 0.6× | — |
| 07 Oct | ₹993.40 | 41.2 | -3.37% | 1.1× | — |
| 06 Oct | ₹1,028.00 | 48.5 | -0.12% | 0.8× | MACD↑ |
| 05 Oct | ₹1,029.20 | 48.8 | +4.28% | 2.1× | VOL |
| 02 Oct | ₹987.00 | 36.8 | +0% | 1.7× | — |
| 01 Oct | ₹987.00 | 36.8 | -2.31% | 1.8× | — |
| 30 Sep | ₹1,010.30 | 41.4 | +0.51% | 1.1× | — |
| 29 Sep | ₹1,005.20 | 39.9 | +0.99% | 1.5× | — |
| 28 Sep | ₹995.30 | 36.9 | -2.23% | 1.1× | — |
| 25 Sep | ₹1,018.00 | 41.3 | +1.79% | 2.1× | VOL |
| 24 Sep | ₹1,000.10 | 35.8 | -5.02% | 3.1× | VOL |
| 23 Sep | ₹1,053.00 | 48.2 | +1.6% | 1.6× | — |
| 22 Sep | ₹1,036.40 | 42.4 | -0.15% | 0.5× | — |
Sector Peers — Banking
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
BANKBARODA
Bank of Baroda
|
₹245.16 | +2.75% | 61.7 | 2× | ↑ Above | View → |
|
CUB
City Union Bank
|
₹210.40 | -1.77% | 41.1 | 1.9× | ↓ Below | View → |
|
SBIN
State Bank of India
|
₹987.00 | +2.61% | 56.7 | 1.1× | ↑ Above | View → |
|
DCBBANK
DCB Bank
|
₹188.10 | -2.34% | 35.6 | 1× | ↓ Below | View → |
|
KOTAKBANK
Kotak Mahindra Bank
|
₹458.35 | -0.7% | 66.3 | 0.9× | ↑ Above | View → |
|
INDUSINDBK
IndusInd Bank
|
₹838.50 | +0.06% | 38.9 | 0.9× | ↓ Below | View → |
|
HDFCBANK
HDFC Bank
|
₹700.00 | +1.04% | 47.8 | 0.8× | ↓ Below | View → |
|
ICICIBANK
ICICI Bank
|
₹1,387.40 | -0.76% | 53.9 | 0.7× | ↑ Above | View → |
Want to backtest a strategy on AUBANK?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →