SBIN — State Bank of India
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹1,047.40 | 60.9 | +2% | 0.5× | — |
| 30 Jun | ₹1,026.90 | 54.1 | -0.89% | 0.8× | — |
| 29 Jun | ₹1,036.10 | 58.4 | -0.89% | 1.2× | — |
| 26 Jun | ₹1,045.40 | 63 | +0% | 1.1× | — |
| 25 Jun | ₹1,045.40 | 63 | +1.04% | 1.1× | — |
| 24 Jun | ₹1,034.60 | 59.8 | +1.02% | 0.8× | — |
| 23 Jun | ₹1,024.20 | 56.4 | -1.59% | 0.8× | — |
| 22 Jun | ₹1,040.75 | 64.4 | +0.55% | 0.4× | — |
| 19 Jun | ₹1,035.10 | 62.7 | -0.73% | 0.6× | — |
| 18 Jun | ₹1,042.70 | 66.6 | +1.58% | 0.8× | — |
| 17 Jun | ₹1,026.50 | 61.9 | +1.1% | 0.6× | — |
| 16 Jun | ₹1,015.30 | 58.2 | -0.54% | 0.7× | — |
| 12 Jun | ₹1,017.15 | 59.8 | +1.64% | 0.7× | — |
| 11 Jun | ₹1,000.70 | 54 | -0.25% | 0.9× | — |
| 10 Jun | ₹1,003.25 | 55.1 | +0.05% | 1.2× | — |
| 09 Jun | ₹1,002.70 | 54.9 | +2.11% | 1.4× | — |
| 08 Jun | ₹981.95 | 47 | +0.43% | 0.8× | — |
| 05 Jun | ₹977.70 | 45.2 | -0.16% | 1.2× | — |
| 04 Jun | ₹979.25 | 45.7 | +0.91% | 1× | — |
| 03 Jun | ₹970.45 | 42.1 | +1.44% | 1.5× | — |
| 02 Jun | ₹956.65 | 35.8 | +0.27% | 0.9× | — |
| 01 Jun | ₹954.10 | 34.6 | -1.07% | 0.6× | — |
| 29 May | ₹964.40 | 37.3 | -0.35% | 1.2× | — |
| 28 May | ₹967.80 | 38.2 | +0% | 0.5× | MACD↑ |
| 27 May | ₹967.80 | 38.2 | -0.07% | 0.4× | — |
| 26 May | ₹968.50 | 38.3 | -0.11% | 0.9× | — |
| 25 May | ₹969.60 | 38.6 | +2.15% | 0.6× | — |
| 22 May | ₹949.20 | 31.2 | -0.18% | 0.4× | — |
| 21 May | ₹950.90 | 31.5 | +0% | 0.6× | — |
| 20 May | ₹950.90 | 31.5 | +0.22% | 0.6× | — |
Sector Peers — Banking
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
KARURVYSYA
Karur Vysya Bank
|
₹300.10 | +1.35% | 57.9 | 1.8× | ↑ Above | View → |
|
KOTAKBANK
Kotak Mahindra Bank
|
₹400.45 | +2.09% | 54.5 | 1.4× | ↓ Below | View → |
|
CUB
City Union Bank
|
₹216.05 | +3.57% | 46.5 | 1.2× | ↓ Below | View → |
|
PNB
Punjab National Bank
|
₹107.54 | +0.8% | 50.9 | 1.1× | ↓ Below | View → |
|
UNIONBANK
Union Bank of India
|
₹174.88 | +1.42% | 57.5 | 1.1× | ↑ Above | View → |
|
INDUSINDBK
IndusInd Bank
|
₹941.60 | +1.88% | 57.7 | 1× | ↑ Above | View → |
|
AUBANK
AU Small Finance Bank
|
₹1,051.40 | +1.38% | 59.7 | 0.8× | ↑ Above | View → |
|
ICICIBANK
ICICI Bank
|
₹1,379.80 | +0.33% | 67 | 0.8× | ↑ Above | View → |
Want to backtest a strategy on SBIN?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →