SBIN — State Bank of India
Technical Conditions — 02 Nov 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 02 Nov | ₹987.00 | 56.7 | +2.61% | 1.1× | — |
| 30 Oct | ₹961.85 | 47.6 | -1.03% | 0.8× | — |
| 29 Oct | ₹971.90 | 51.6 | +1.58% | 0.8× | — |
| 28 Oct | ₹956.80 | 45.1 | +1.24% | 1.2× | — |
| 27 Oct | ₹945.10 | 39.3 | -1.63% | 1.2× | — |
| 26 Oct | ₹960.80 | 45.3 | +0.23% | 0.7× | — |
| 23 Oct | ₹958.60 | 44.2 | -1.18% | 1× | — |
| 22 Oct | ₹970.00 | 49 | +0.73% | 0.6× | — |
| 21 Oct | ₹963.00 | 45.6 | -1.1% | 1× | — |
| 20 Oct | ₹973.70 | 50.3 | +0% | 1.5× | — |
| 19 Oct | ₹973.70 | 50.3 | +1.15% | 1.6× | — |
| 16 Oct | ₹962.60 | 45.3 | +0.27% | 0.9× | — |
| 15 Oct | ₹960.00 | 44.1 | +0.53% | 1× | — |
| 14 Oct | ₹954.90 | 41.7 | -0.22% | 1.3× | — |
| 13 Oct | ₹957.00 | 42.4 | +1.7% | 0.8× | MACD↑ |
| 12 Oct | ₹941.00 | 34.8 | -1.89% | 1.1× | — |
| 09 Oct | ₹959.10 | 40.4 | +2.03% | 0.7× | — |
| 08 Oct | ₹940.00 | 29.1 | -1.47% | 0.9× | RSI<30 |
| 07 Oct | ₹954.00 | 33.4 | -0.5% | 1.4× | — |
| 06 Oct | ₹958.75 | 35 | +0.08% | 1× | — |
| 05 Oct | ₹958.00 | 34.6 | +0.41% | 1× | — |
| 02 Oct | ₹954.10 | 32.2 | +0% | 0.9× | — |
| 01 Oct | ₹954.10 | 32.2 | -0.56% | 0.9× | — |
| 30 Sep | ₹959.50 | 33.7 | -0.54% | 1× | — |
| 29 Sep | ₹964.70 | 35.1 | +0.28% | 3.1× | VOL |
| 28 Sep | ₹962.00 | 33.8 | -2.14% | 1.3× | — |
| 25 Sep | ₹983.00 | 39.6 | +0.46% | 0.5× | — |
| 24 Sep | ₹978.50 | 37.4 | -1.57% | 1.8× | — |
| 23 Sep | ₹994.10 | 42.3 | +0.72% | 0.6× | — |
| 22 Sep | ₹987.00 | 39 | -0.9% | 0.9× | — |
Sector Peers — Banking
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
BANKBARODA
Bank of Baroda
|
₹245.16 | +2.75% | 61.7 | 2× | ↑ Above | View → |
|
AUBANK
AU Small Finance Bank
|
₹890.00 | +3.01% | 36.4 | 1.9× | ↓ Below | View → |
|
CUB
City Union Bank
|
₹210.40 | -1.77% | 41.1 | 1.9× | ↓ Below | View → |
|
DCBBANK
DCB Bank
|
₹188.10 | -2.34% | 35.6 | 1× | ↓ Below | View → |
|
KOTAKBANK
Kotak Mahindra Bank
|
₹458.35 | -0.7% | 66.3 | 0.9× | ↑ Above | View → |
|
INDUSINDBK
IndusInd Bank
|
₹838.50 | +0.06% | 38.9 | 0.9× | ↓ Below | View → |
|
HDFCBANK
HDFC Bank
|
₹700.00 | +1.04% | 47.8 | 0.8× | ↓ Below | View → |
|
ICICIBANK
ICICI Bank
|
₹1,387.40 | -0.76% | 53.9 | 0.7× | ↑ Above | View → |
Want to backtest a strategy on SBIN?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →