KOTAKBANK — Kotak Mahindra Bank
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹400.45 | 54.5 | +2.09% | 1.4× | — |
| 30 Jun | ₹392.25 | 47.2 | -0.82% | 1.6× | — |
| 29 Jun | ₹395.50 | 50.2 | -3.3% | 2.5× | VOL |
| 26 Jun | ₹409.00 | 66.4 | +0% | 1.2× | — |
| 25 Jun | ₹409.00 | 66.4 | +0.75% | 1.1× | — |
| 24 Jun | ₹405.95 | 64.1 | +1.07% | 0.8× | — |
| 23 Jun | ₹401.65 | 60.7 | -0.12% | 0.7× | — |
| 22 Jun | ₹402.15 | 61.3 | +0.73% | 0.5× | — |
| 19 Jun | ₹399.25 | 59 | -0.92% | 1.2× | — |
| 18 Jun | ₹402.95 | 63.5 | -0.38% | 0.6× | — |
| 17 Jun | ₹404.50 | 65.5 | -0.82% | 0.8× | — |
| 16 Jun | ₹407.85 | 69.8 | +0.52% | 0.6× | — |
| 12 Jun | ₹403.30 | 67.2 | +2.53% | 1.1× | — |
| 11 Jun | ₹393.35 | 60.4 | +1.35% | 1× | MACD↑ |
| 10 Jun | ₹388.10 | 56 | +1.68% | 1.4× | — |
| 09 Jun | ₹381.70 | 49.6 | +1.22% | 0.9× | — |
| 08 Jun | ₹377.10 | 44.2 | -0.09% | 1× | — |
| 05 Jun | ₹377.45 | 44.5 | -1.06% | 0.7× | — |
| 04 Jun | ₹381.50 | 48.5 | +0.13% | 0.9× | — |
| 03 Jun | ₹381.00 | 48 | +0.51% | 0.9× | — |
| 02 Jun | ₹379.05 | 45.9 | +0.44% | 0.9× | — |
| 01 Jun | ₹377.40 | 44.2 | -1.77% | 0.7× | — |
| 29 May | ₹384.20 | 50.3 | -1.16% | 1.9× | — |
| 28 May | ₹388.70 | 54.9 | +0% | 0.5× | — |
| 27 May | ₹388.70 | 54.9 | +0.01% | 0.5× | — |
| 26 May | ₹388.65 | 54.9 | -1.07% | 0.7× | — |
| 25 May | ₹392.85 | 59 | +2.26% | 0.8× | — |
| 22 May | ₹384.15 | 52.1 | +0.87% | 0.5× | — |
| 21 May | ₹380.85 | 49.2 | -0.61% | 0.5× | — |
| 20 May | ₹383.20 | 51.3 | +0.33% | 0.6× | — |
Sector Peers — Banking
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
KARURVYSYA
Karur Vysya Bank
|
₹300.10 | +1.35% | 57.9 | 1.8× | ↑ Above | View → |
|
CUB
City Union Bank
|
₹216.05 | +3.57% | 46.5 | 1.2× | ↓ Below | View → |
|
PNB
Punjab National Bank
|
₹107.54 | +0.8% | 50.9 | 1.1× | ↓ Below | View → |
|
UNIONBANK
Union Bank of India
|
₹174.88 | +1.42% | 57.5 | 1.1× | ↑ Above | View → |
|
INDUSINDBK
IndusInd Bank
|
₹941.60 | +1.88% | 57.7 | 1× | ↑ Above | View → |
|
AUBANK
AU Small Finance Bank
|
₹1,051.40 | +1.38% | 59.7 | 0.8× | ↑ Above | View → |
|
ICICIBANK
ICICI Bank
|
₹1,379.80 | +0.33% | 67 | 0.8× | ↑ Above | View → |
|
DCBBANK
DCB Bank
|
₹185.23 | +0.02% | 54.9 | 0.7× | ↑ Above | View → |
Want to backtest a strategy on KOTAKBANK?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →