KOTAKBANK — Kotak Mahindra Bank
Technical Conditions — 11 Sep 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 11 Sep | ₹419.00 | 59.8 | +0.59% | 1.2× | — |
| 10 Sep | ₹416.55 | 57.7 | +0.62% | 0.7× | — |
| 09 Sep | ₹414.00 | 55.5 | -1.25% | 0.9× | — |
| 08 Sep | ₹419.25 | 61.7 | -0.68% | 1.1× | — |
| 07 Sep | ₹422.10 | 65.3 | -0.57% | 0.6× | EMA✓ |
| 04 Sep | ₹424.50 | 68.5 | +0.8% | 0.8× | — |
| 03 Sep | ₹421.15 | 66.4 | -0.55% | 0.5× | — |
| 02 Sep | ₹423.50 | 69.5 | -0.35% | 0.8× | — |
| 01 Sep | ₹425.00 | 71.4 | +1.34% | 0.6× | RSI>70 |
| 31 Aug | ₹419.40 | 68.3 | -1.01% | 1.6× | — |
| 28 Aug | ₹423.70 | 74 | -0.12% | 1.6× | RSI>70 |
| 27 Aug | ₹424.20 | 74.6 | +1.8% | 3× | RSI>70 BRK VOL |
| 26 Aug | ₹416.70 | 71 | +3.76% | 2× | RSI>70 BRK |
| 25 Aug | ₹401.60 | 60.3 | +0.04% | 1.1× | — |
| 24 Aug | ₹401.45 | 60.2 | -0.34% | 1.5× | — |
| 21 Aug | ₹402.80 | 62 | +1.37% | 1.6× | BRK |
| 20 Aug | ₹397.35 | 57.3 | +1.82% | 1× | MACD↑ |
| 19 Aug | ₹390.25 | 49.8 | +0.67% | 0.7× | — |
| 18 Aug | ₹387.65 | 46.6 | -1.29% | 0.6× | — |
| 17 Aug | ₹392.70 | 52.6 | +0.4% | 0.5× | — |
| 14 Aug | ₹391.15 | 50.8 | -0.32% | 0.8× | — |
| 13 Aug | ₹392.40 | 52.3 | +0.49% | 0.5× | — |
| 12 Aug | ₹390.50 | 50.3 | -0.61% | 0.8× | — |
| 11 Aug | ₹392.90 | 52.9 | -0.15% | 0.6× | — |
| 10 Aug | ₹393.50 | 53.6 | +0.7% | 0.9× | — |
| 07 Aug | ₹390.75 | 51 | -0.82% | 0.6× | — |
| 06 Aug | ₹394.00 | 54.4 | -1.5% | 0.8× | — |
| 05 Aug | ₹400.00 | 61.3 | +0.5% | 0.8× | — |
| 04 Aug | ₹398.00 | 59.7 | +0.13% | 0.6× | — |
| 03 Aug | ₹397.50 | 59.3 | +1.84% | 0.7× | — |
Sector Peers — Banking
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
YESBANK
Yes Bank
|
₹23.48 | +5.29% | 61.8 | 4× | ↑ Above | View → |
|
BANDHANBNK
Bandhan Bank
|
₹176.52 | +1.45% | 56.7 | 3.2× | ↓ Below | View → |
|
INDUSINDBK
IndusInd Bank
|
₹978.20 | -1.52% | 41.5 | 1.9× | ↓ Below | View → |
|
HDFCBANK
HDFC Bank
|
₹708.25 | +2.08% | 44.1 | 1.2× | ↓ Below | View → |
|
SBIN
State Bank of India
|
₹995.70 | -1.39% | 35.5 | 1.1× | ↓ Below | View → |
|
AXISBANK
Axis Bank
|
₹1,246.00 | +0% | 47.1 | 1× | ↓ Below | View → |
|
PNB
Punjab National Bank
|
₹116.75 | -0.09% | 56.3 | 1× | ↑ Above | View → |
|
IDFCFIRSTB
IDFC First Bank
|
₹86.21 | -0.73% | 54.6 | 1× | ↑ Above | View → |
Want to backtest a strategy on KOTAKBANK?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →