TRAVELFOOD — Travel Food Services Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹1,328.20 | 58.8 | +0.36% | 0.4× | — |
| 30 Jun | ₹1,323.40 | 58 | +0.72% | 0.4× | — |
| 29 Jun | ₹1,313.90 | 56.5 | -1.51% | 0.3× | — |
| 26 Jun | ₹1,334.10 | 60.8 | +0% | 0.3× | — |
| 25 Jun | ₹1,334.10 | 60.8 | +0.97% | 0.3× | — |
| 24 Jun | ₹1,321.30 | 59.1 | -1.3% | 0.2× | — |
| 23 Jun | ₹1,338.70 | 62.5 | -1.24% | 0.5× | — |
| 22 Jun | ₹1,355.50 | 66 | +0.11% | 0.5× | — |
| 19 Jun | ₹1,354.00 | 65.8 | +1.59% | 0.4× | — |
| 18 Jun | ₹1,332.80 | 63.6 | +1.16% | 0.2× | — |
| 17 Jun | ₹1,317.50 | 62 | -1.19% | 0.3× | — |
| 16 Jun | ₹1,333.40 | 64.8 | +1.47% | 0.5× | — |
| 12 Jun | ₹1,241.70 | 54.4 | +2.08% | 1.3× | — |
| 11 Jun | ₹1,216.40 | 50.8 | -1.56% | 1.4× | — |
| 10 Jun | ₹1,235.70 | 53.8 | +4.35% | 1.6× | — |
| 09 Jun | ₹1,184.20 | 45.7 | -1.83% | 1.5× | — |
| 08 Jun | ₹1,206.30 | 49.2 | -6.04% | 1.3× | — |
| 05 Jun | ₹1,283.80 | 65.1 | -0.18% | 0.4× | — |
| 04 Jun | ₹1,286.10 | 65.7 | +2.77% | 1.8× | BRK |
| 03 Jun | ₹1,251.40 | 60.8 | +1.38% | 0.4× | — |
| 02 Jun | ₹1,234.40 | 58 | -0.85% | 0.8× | — |
| 01 Jun | ₹1,245.00 | 60.5 | +1.67% | 0.6× | — |
| 29 May | ₹1,224.60 | 57.2 | +0.22% | 0.6× | — |
| 28 May | ₹1,221.90 | 56.8 | +0% | 0.9× | EMA✓ |
| 27 May | ₹1,221.90 | 56.8 | +1.72% | 1× | — |
| 26 May | ₹1,201.20 | 53.6 | +4.22% | 4× | MACD↑ VOL |
| 25 May | ₹1,152.60 | 44.9 | +1.95% | 1.6× | — |
| 22 May | ₹1,130.60 | 40.2 | +6.52% | 4.9× | VOL |
| 21 May | ₹1,061.40 | 20.3 | +0.12% | 2.9× | RSI<30 VOL |
| 20 May | ₹1,060.10 | 19.8 | +0% | 1.5× | RSI<30 |
Sector Peers — Consumer Services
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
URBANCO
Urban Company Ltd.
|
₹128.60 | -2.08% | 49.5 | 2.4× | ↑ Above | View → |
|
ETERNAL
Eternal Ltd.
|
₹279.70 | +5.71% | 70.4 | 2.3× | ↑ Above | View → |
|
FIRSTCRY
Brainbees Solutions Ltd.
|
₹227.61 | +1.93% | 55.5 | 1.9× | ↑ Above | View → |
|
TBOTEK
TBO Tek Ltd.
|
₹1,512.00 | +5.76% | 70.5 | 1.5× | ↑ Above | View → |
|
BLS
BLS International Services Ltd.
|
₹245.85 | -1.9% | 31.2 | 1.3× | ↓ Below | View → |
|
LENSKART
Lenskart Solutions Ltd.
|
₹530.55 | +3.03% | 64.2 | 1.2× | ↑ Above | View → |
|
INDIAMART
Indiamart Intermesh Ltd.
|
₹1,866.50 | -2.09% | 29.5 | 1.1× | ↓ Below | View → |
|
VMM
Vishal Mega Mart Ltd.
|
₹116.76 | -1.01% | 44.7 | 1× | ↓ Below | View → |
Want to backtest a strategy on TRAVELFOOD?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →