WELCORP — Welspun Corp
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹1,477.60 | 62.5 | -2.91% | 1× | — |
| 30 Jun | ₹1,521.90 | 72.2 | +0.73% | 0.7× | RSI>70 |
| 29 Jun | ₹1,510.80 | 71.2 | +3.83% | 2.7× | RSI>70 MACD↑ BRK VOL |
| 26 Jun | ₹1,455.10 | 65.1 | +0% | 2.5× | VOL |
| 25 Jun | ₹1,455.10 | 65.1 | +3.49% | 2.5× | BRK VOL |
| 24 Jun | ₹1,406.00 | 58.5 | -0.73% | 0.4× | — |
| 23 Jun | ₹1,416.40 | 60.7 | +0.85% | 1× | — |
| 22 Jun | ₹1,404.40 | 59 | -1.33% | 0.4× | — |
| 19 Jun | ₹1,423.40 | 63.1 | +1.86% | 0.9× | — |
| 18 Jun | ₹1,397.40 | 59.6 | +0.22% | 0.3× | — |
| 17 Jun | ₹1,394.30 | 59.1 | +1.49% | 0.5× | — |
| 16 Jun | ₹1,373.80 | 56.3 | -0.43% | 0.5× | — |
| 12 Jun | ₹1,402.30 | 61.5 | +0.93% | 0.3× | — |
| 11 Jun | ₹1,389.40 | 60 | +1.39% | 0.5× | — |
| 10 Jun | ₹1,370.40 | 57.7 | -2.92% | 1.1× | — |
| 09 Jun | ₹1,411.60 | 65.2 | +4.83% | 0.7× | — |
| 08 Jun | ₹1,346.60 | 57 | -3.04% | 0.4× | — |
| 05 Jun | ₹1,388.80 | 66.5 | -0.99% | 0.5× | — |
| 04 Jun | ₹1,402.70 | 70.1 | -0.77% | 0.6× | RSI>70 |
| 03 Jun | ₹1,413.60 | 72.9 | +1.93% | 1.9× | RSI>70 BRK |
| 02 Jun | ₹1,386.80 | 70.2 | +0.67% | 0.7× | RSI>70 |
| 01 Jun | ₹1,377.60 | 69.1 | +0.05% | 1× | — |
| 29 May | ₹1,376.90 | 69.1 | +0.29% | 2.1× | VOL |
| 28 May | ₹1,372.90 | 68.7 | +0% | 1.4× | — |
| 27 May | ₹1,372.90 | 68.7 | +4.09% | 1.4× | — |
| 26 May | ₹1,319.00 | 63.1 | +1.65% | 0.5× | — |
| 25 May | ₹1,297.60 | 60.6 | +1.57% | 0.5× | — |
| 22 May | ₹1,277.50 | 58 | -3.96% | 2.7× | VOL |
| 21 May | ₹1,330.20 | 68.9 | +1.03% | 1.1× | — |
| 20 May | ₹1,316.70 | 67.4 | +2.81% | 0.9× | — |
Sector Peers — Metals
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
RATNAMANI
Ratnamani Metals
|
₹2,479.80 | -1.2% | 38.4 | 1.4× | ↓ Below | View → |
|
APLAPOLLO
APL Apollo Tubes
|
₹1,785.10 | -0.2% | 38.3 | 1.2× | ↓ Below | View → |
|
JSWSTEEL
JSW Steel
|
₹1,216.20 | -0.83% | 32.9 | 1.1× | ↓ Below | View → |
|
SAIL
Steel Authority of India
|
₹168.27 | -3.01% | 34.1 | 1× | ↓ Below | View → |
|
NMDC
NMDC
|
₹84.30 | -1.01% | 37.1 | 0.9× | ↓ Below | View → |
|
HINDALCO
Hindalco Industries
|
₹939.70 | -1.77% | 30.1 | 0.8× | ↓ Below | View → |
|
HINDCOPPER
Hindustan Copper
|
₹490.60 | -2.1% | 36.6 | 0.7× | ↓ Below | View → |
|
TATASTEEL
Tata Steel
|
₹185.17 | -1.54% | 24.6 | 0.6× | ↓ Below | View → |
Want to backtest a strategy on WELCORP?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →