JSWSTEEL — JSW Steel
Technical Conditions — 11 Sep 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 11 Sep | ₹1,265.00 | 40.6 | -2.99% | 1× | — |
| 10 Sep | ₹1,304.00 | 51.1 | -0.46% | 0.7× | — |
| 09 Sep | ₹1,310.00 | 53.1 | +0.98% | 0.9× | — |
| 08 Sep | ₹1,297.30 | 49.3 | -0.36% | 0.8× | — |
| 07 Sep | ₹1,302.00 | 50.7 | -1.74% | 0.8× | — |
| 04 Sep | ₹1,325.00 | 58.3 | +1.3% | 0.7× | — |
| 03 Sep | ₹1,308.00 | 53.5 | +0.15% | 0.8× | — |
| 02 Sep | ₹1,306.00 | 52.9 | -0.57% | 0.9× | — |
| 01 Sep | ₹1,313.50 | 55.4 | +0.44% | 0.7× | — |
| 31 Aug | ₹1,307.70 | 53.8 | -2.04% | 1.1× | — |
| 28 Aug | ₹1,334.90 | 63.4 | -0.19% | 0.8× | — |
| 27 Aug | ₹1,337.50 | 64.4 | -0.26% | 1.5× | — |
| 26 Aug | ₹1,341.00 | 65.7 | +1.57% | 1.1× | — |
| 25 Aug | ₹1,320.30 | 61.4 | -0.5% | 0.7× | — |
| 24 Aug | ₹1,327.00 | 63.8 | +2.57% | 2.2× | MACD↑ VOL |
| 21 Aug | ₹1,293.70 | 55.7 | -0.46% | 1.3× | — |
| 20 Aug | ₹1,299.70 | 57.9 | +1.08% | 2.3× | VOL |
| 19 Aug | ₹1,285.80 | 54.1 | +1.44% | 0.7× | — |
| 18 Aug | ₹1,267.60 | 48.4 | -0.8% | 0.5× | — |
| 17 Aug | ₹1,277.80 | 51.7 | +0.61% | 0.8× | — |
| 14 Aug | ₹1,270.00 | 49.2 | -0.39% | 0.6× | — |
| 13 Aug | ₹1,275.00 | 50.8 | +0.46% | 0.9× | — |
| 12 Aug | ₹1,269.10 | 49 | -1.11% | 0.5× | — |
| 11 Aug | ₹1,283.40 | 53.3 | -1.43% | 0.8× | — |
| 10 Aug | ₹1,302.00 | 59.6 | +0.19% | 0.9× | — |
| 07 Aug | ₹1,299.50 | 59 | -0.64% | 0.4× | — |
| 06 Aug | ₹1,307.90 | 61.9 | -1.66% | 1.3× | — |
| 05 Aug | ₹1,330.00 | 70.3 | +2.31% | 1.2× | RSI>70 |
| 04 Aug | ₹1,300.00 | 64.2 | +0.6% | 0.9× | — |
| 03 Aug | ₹1,292.30 | 62.3 | +1.76% | 1.5× | — |
Sector Peers — Metals
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
HINDALCO
Hindalco Industries
|
₹981.50 | -3.21% | 39.1 | 1.6× | ↓ Below | View → |
|
NATIONALUM
National Aluminium
|
₹361.00 | -3.31% | 41.3 | 1.2× | ↓ Below | View → |
|
TATASTEEL
Tata Steel
|
₹183.00 | -2.02% | 43.8 | 1.1× | ↓ Below | View → |
|
VEDL
Vedanta
|
₹263.70 | -1.99% | 41.5 | 1.1× | ↓ Below | View → |
|
APLAPOLLO
APL Apollo Tubes
|
₹2,153.50 | -1.88% | 53.7 | 0.9× | ↑ Above | View → |
|
HINDCOPPER
Hindustan Copper
|
₹514.50 | -2.43% | 44.9 | 0.5× | ↓ Below | View → |
|
NMDC
NMDC
|
₹82.40 | -2.6% | 40.9 | 0.5× | ↓ Below | View → |
|
RATNAMANI
Ratnamani Metals
|
₹2,811.40 | -0.41% | 64.6 | 0.5× | ↑ Above | View → |
Want to backtest a strategy on JSWSTEEL?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →