NATIONALUM — National Aluminium
Technical Conditions — 11 Sep 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 11 Sep | ₹361.00 | 41.3 | -3.31% | 1.2× | — |
| 10 Sep | ₹373.35 | 47.4 | -1.13% | 0.6× | — |
| 09 Sep | ₹377.60 | 49.7 | +1.77% | 1.5× | — |
| 08 Sep | ₹371.05 | 45.9 | +1.41% | 0.7× | — |
| 07 Sep | ₹365.90 | 42.7 | -2.19% | 0.4× | — |
| 04 Sep | ₹374.10 | 46.7 | +0.03% | 0.7× | — |
| 03 Sep | ₹374.00 | 46.7 | +1.08% | 0.5× | — |
| 02 Sep | ₹370.00 | 44.5 | -0.54% | 0.6× | — |
| 01 Sep | ₹372.00 | 45.4 | -2.49% | 0.8× | — |
| 31 Aug | ₹381.50 | 49.6 | -3.41% | 1.4× | — |
| 28 Aug | ₹394.95 | 56.7 | +1.45% | 0.2× | — |
| 27 Aug | ₹389.30 | 54.1 | -2.5% | 0.3× | — |
| 26 Aug | ₹399.30 | 59.9 | +0.38% | 0.4× | — |
| 25 Aug | ₹397.80 | 59.3 | -1.36% | 0.4× | — |
| 24 Aug | ₹403.30 | 62.5 | +2.24% | 0.8× | — |
| 21 Aug | ₹394.45 | 59.2 | +2.3% | 0.7× | — |
| 20 Aug | ₹385.60 | 55.6 | -0.25% | 0.6× | — |
| 19 Aug | ₹386.55 | 56.1 | -0.37% | 0.5× | — |
| 18 Aug | ₹388.00 | 56.8 | +0.12% | 0.3× | — |
| 17 Aug | ₹387.55 | 56.6 | +3.07% | 1.1× | — |
| 14 Aug | ₹376.00 | 52.4 | -6.12% | 1.8× | — |
| 13 Aug | ₹400.50 | 64.8 | -4.64% | 1.2× | — |
| 12 Aug | ₹420.00 | 78.4 | +8.25% | 4.2× | RSI>70 BRK VOL |
| 11 Aug | ₹388.00 | 68.2 | +1.38% | 1.2× | — |
| 10 Aug | ₹382.70 | 65.7 | +0.45% | 0.8× | — |
| 07 Aug | ₹381.00 | 64.9 | +0% | 0.6× | — |
| 06 Aug | ₹381.00 | 64.9 | +0% | 0.9× | — |
| 05 Aug | ₹381.00 | 64.9 | +1.06% | 1.2× | — |
| 04 Aug | ₹377.00 | 63.2 | +2.17% | 2.1× | BRK VOL |
| 03 Aug | ₹369.00 | 59.7 | +5.41% | 1.8× | BRK |
Sector Peers — Metals
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
HINDALCO
Hindalco Industries
|
₹981.50 | -3.21% | 39.1 | 1.6× | ↓ Below | View → |
|
TATASTEEL
Tata Steel
|
₹183.00 | -2.02% | 43.8 | 1.1× | ↓ Below | View → |
|
VEDL
Vedanta
|
₹263.70 | -1.99% | 41.5 | 1.1× | ↓ Below | View → |
|
JSWSTEEL
JSW Steel
|
₹1,265.00 | -2.99% | 40.6 | 1× | ↓ Below | View → |
|
APLAPOLLO
APL Apollo Tubes
|
₹2,153.50 | -1.88% | 53.7 | 0.9× | ↑ Above | View → |
|
HINDCOPPER
Hindustan Copper
|
₹514.50 | -2.43% | 44.9 | 0.5× | ↓ Below | View → |
|
NMDC
NMDC
|
₹82.40 | -2.6% | 40.9 | 0.5× | ↓ Below | View → |
|
RATNAMANI
Ratnamani Metals
|
₹2,811.40 | -0.41% | 64.6 | 0.5× | ↑ Above | View → |
Want to backtest a strategy on NATIONALUM?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →