RATNAMANI — Ratnamani Metals
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹2,479.80 | 38.4 | -1.2% | 1.4× | — |
| 30 Jun | ₹2,510.00 | 40.5 | -2.34% | 2.1× | VOL |
| 29 Jun | ₹2,570.20 | 44.9 | -2.91% | 3.9× | VOL |
| 26 Jun | ₹2,647.10 | 51.5 | +0% | 0.6× | — |
| 25 Jun | ₹2,647.10 | 51.5 | -3.87% | 0.6× | — |
| 24 Jun | ₹2,753.60 | 62.5 | +0.48% | 0.4× | — |
| 23 Jun | ₹2,740.40 | 61.6 | -0.43% | 0.6× | — |
| 22 Jun | ₹2,752.20 | 62.9 | -0.67% | 0.9× | — |
| 19 Jun | ₹2,770.90 | 65 | +5.52% | 2.2× | BRK VOL |
| 18 Jun | ₹2,626.00 | 54.2 | +0.91% | 0.5× | — |
| 17 Jun | ₹2,602.20 | 52 | +0.13% | 3.7× | VOL |
| 16 Jun | ₹2,598.70 | 51.7 | +0.39% | 0.7× | MACD↑ |
| 12 Jun | ₹2,580.50 | 50.1 | +1.9% | 0.5× | — |
| 11 Jun | ₹2,532.30 | 45.9 | +0.62% | 0.3× | — |
| 10 Jun | ₹2,516.70 | 44.6 | -1.85% | 1.7× | — |
| 09 Jun | ₹2,564.20 | 48 | +0.49% | 0.3× | — |
| 08 Jun | ₹2,551.70 | 47 | -2.42% | 0.4× | — |
| 05 Jun | ₹2,614.90 | 51.8 | -0.97% | 0.4× | — |
| 04 Jun | ₹2,640.40 | 53.8 | +2.81% | 0.8× | — |
| 03 Jun | ₹2,568.20 | 48.5 | +0.96% | 0.3× | — |
| 02 Jun | ₹2,543.80 | 46.6 | +1.29% | 0.2× | — |
| 01 Jun | ₹2,511.50 | 44 | -1.61% | 0.5× | — |
| 29 May | ₹2,552.70 | 46.6 | -1.34% | 0.5× | — |
| 28 May | ₹2,587.30 | 48.9 | +0% | 0.2× | — |
| 27 May | ₹2,587.30 | 48.9 | +0.14% | 0.2× | — |
| 26 May | ₹2,583.60 | 48.7 | +1.8% | 0.4× | — |
| 25 May | ₹2,537.80 | 45.9 | -1.03% | 0.4× | — |
| 22 May | ₹2,564.10 | 47.3 | +1.4% | 0.4× | — |
| 21 May | ₹2,528.80 | 45.2 | -0.43% | 0.3× | — |
| 20 May | ₹2,539.80 | 45.7 | +0.27% | 0.4× | — |
Sector Peers — Metals
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
APLAPOLLO
APL Apollo Tubes
|
₹1,785.10 | -0.2% | 38.3 | 1.2× | ↓ Below | View → |
|
JSWSTEEL
JSW Steel
|
₹1,216.20 | -0.83% | 32.9 | 1.1× | ↓ Below | View → |
|
WELCORP
Welspun Corp
|
₹1,477.60 | -2.91% | 62.5 | 1× | ↑ Above | View → |
|
SAIL
Steel Authority of India
|
₹168.27 | -3.01% | 34.1 | 1× | ↓ Below | View → |
|
NMDC
NMDC
|
₹84.30 | -1.01% | 37.1 | 0.9× | ↓ Below | View → |
|
HINDALCO
Hindalco Industries
|
₹939.70 | -1.77% | 30.1 | 0.8× | ↓ Below | View → |
|
HINDCOPPER
Hindustan Copper
|
₹490.60 | -2.1% | 36.6 | 0.7× | ↓ Below | View → |
|
TATASTEEL
Tata Steel
|
₹185.17 | -1.54% | 24.6 | 0.6× | ↓ Below | View → |
Want to backtest a strategy on RATNAMANI?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →