COALINDIA — Coal India
Technical Conditions — 02 Nov 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 02 Nov | ₹408.00 | 50.3 | +4.88% | 1.8× | — |
| 30 Oct | ₹389.00 | 33.6 | -1.04% | 3.2× | VOL |
| 29 Oct | ₹393.10 | 36.1 | +0.28% | 1.5× | — |
| 28 Oct | ₹392.00 | 34.9 | -1.51% | 0.9× | — |
| 27 Oct | ₹398.00 | 38.4 | -1.73% | 1.4× | — |
| 26 Oct | ₹405.00 | 43.2 | +1.9% | 0.7× | — |
| 23 Oct | ₹397.45 | 35.2 | -1.27% | 0.8× | — |
| 22 Oct | ₹402.55 | 38.6 | -1.21% | 1.1× | — |
| 21 Oct | ₹407.50 | 42.3 | -1.02% | 0.8× | — |
| 20 Oct | ₹411.70 | 45.8 | +0% | 0.5× | — |
| 19 Oct | ₹411.70 | 45.8 | -1.32% | 0.5× | — |
| 16 Oct | ₹417.20 | 50.4 | -0.19% | 0.7× | — |
| 15 Oct | ₹418.00 | 51.1 | +0.24% | 1.1× | — |
| 14 Oct | ₹417.00 | 50.3 | +2.08% | 1.1× | — |
| 13 Oct | ₹408.50 | 42.9 | +0.91% | 0.7× | — |
| 12 Oct | ₹404.80 | 39.2 | -1.64% | 1.5× | — |
| 09 Oct | ₹411.55 | 44 | +0.54% | 0.6× | — |
| 08 Oct | ₹409.35 | 41.9 | -1.24% | 0.9× | — |
| 07 Oct | ₹414.50 | 45.7 | +0.69% | 1× | — |
| 06 Oct | ₹411.65 | 43 | -3.16% | 0.8× | — |
| 05 Oct | ₹425.10 | 54.8 | +1.12% | 1.1× | — |
| 02 Oct | ₹420.40 | 50.4 | +0% | 1× | — |
| 01 Oct | ₹420.40 | 50.4 | -1.08% | 1× | — |
| 30 Sep | ₹425.00 | 54.9 | +0% | 0.9× | — |
| 29 Sep | ₹425.00 | 54.9 | +0.59% | 0.8× | — |
| 28 Sep | ₹422.50 | 52.9 | -0.84% | 0.6× | — |
| 25 Sep | ₹426.10 | 56.2 | +0.97% | 0.5× | — |
| 24 Sep | ₹422.00 | 53.1 | -0.6% | 0.3× | — |
| 23 Sep | ₹424.55 | 55.4 | -0.81% | 0.7× | — |
| 22 Sep | ₹428.00 | 58.5 | +3.21% | 1.5× | MACD↑ |
Sector Peers — Metals
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
RATNAMANI
Ratnamani Metals
|
₹2,432.20 | +4.87% | 45.6 | 2.5× | ↓ Below | View → |
|
JSWSTEEL
JSW Steel
|
₹1,309.90 | +5.13% | 62.8 | 1.5× | ↑ Above | View → |
|
TATASTEEL
Tata Steel
|
₹177.37 | +5.83% | 53.8 | 1.4× | ↓ Below | View → |
|
NATIONALUM
National Aluminium
|
₹328.00 | +4.28% | 50.9 | 1.3× | ↓ Below | View → |
|
VEDL
Vedanta
|
₹246.00 | +3.4% | 49.9 | 1.2× | ↓ Below | View → |
|
HINDCOPPER
Hindustan Copper
|
₹410.90 | +2.51% | 33.7 | 1.1× | ↓ Below | View → |
|
SAIL
Steel Authority of India
|
₹165.30 | +2.67% | 42.9 | 1× | ↓ Below | View → |
|
HINDALCO
Hindalco Industries
|
₹911.40 | +3.02% | 49.4 | 0.9× | ↓ Below | View → |
Want to backtest a strategy on COALINDIA?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →