NMDC — NMDC
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹84.30 | 37.1 | -1.01% | 0.9× | — |
| 30 Jun | ₹85.16 | 39.5 | -0.34% | 1.4× | — |
| 29 Jun | ₹85.45 | 40.3 | +0.6% | 1.3× | — |
| 26 Jun | ₹84.94 | 38.2 | +0% | 0.7× | — |
| 25 Jun | ₹84.94 | 38.2 | -0.89% | 0.7× | — |
| 24 Jun | ₹85.70 | 40 | +0.52% | 1× | — |
| 23 Jun | ₹85.26 | 38.5 | -3.32% | 1.5× | — |
| 22 Jun | ₹88.19 | 45.6 | -0.26% | 0.5× | — |
| 19 Jun | ₹88.42 | 46.3 | -0.12% | 0.6× | — |
| 18 Jun | ₹88.53 | 46.6 | +0.6% | 0.4× | — |
| 17 Jun | ₹88.00 | 45 | -0.1% | 0.5× | — |
| 16 Jun | ₹88.09 | 45.2 | -0.43% | 0.7× | — |
| 12 Jun | ₹90.93 | 51.6 | +2.78% | 0.6× | — |
| 11 Jun | ₹88.47 | 45.5 | +0.02% | 0.6× | — |
| 10 Jun | ₹88.45 | 45.4 | -1.77% | 0.9× | — |
| 09 Jun | ₹90.04 | 48.9 | +0.5% | 1× | — |
| 08 Jun | ₹89.59 | 47.9 | -3.56% | 0.8× | — |
| 05 Jun | ₹92.90 | 55.6 | -1.9% | 1.3× | — |
| 04 Jun | ₹94.70 | 60.5 | -1.4% | 1× | — |
| 03 Jun | ₹96.04 | 64.5 | +0.77% | 1.6× | — |
| 02 Jun | ₹95.31 | 63.2 | +3.18% | 3.6× | MACD↑ BRK VOL |
| 01 Jun | ₹92.37 | 57.9 | +4.98% | 3.1× | VOL |
| 29 May | ₹87.99 | 47.1 | -4.65% | 2.4× | VOL |
| 28 May | ₹92.28 | 61.3 | +0% | 1.2× | MACD↑ |
| 27 May | ₹92.28 | 61.3 | +1.78% | 1.2× | — |
| 26 May | ₹90.67 | 57.1 | +0.53% | 0.9× | — |
| 25 May | ₹90.19 | 55.8 | +2.66% | 0.7× | — |
| 22 May | ₹87.85 | 48.7 | -0.35% | 0.7× | — |
| 21 May | ₹88.16 | 49.7 | -0.36% | 0.5× | — |
| 20 May | ₹88.48 | 50.6 | -0.61% | 0.8× | — |
Sector Peers — Metals
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
RATNAMANI
Ratnamani Metals
|
₹2,479.80 | -1.2% | 38.4 | 1.4× | ↓ Below | View → |
|
APLAPOLLO
APL Apollo Tubes
|
₹1,785.10 | -0.2% | 38.3 | 1.2× | ↓ Below | View → |
|
JSWSTEEL
JSW Steel
|
₹1,216.20 | -0.83% | 32.9 | 1.1× | ↓ Below | View → |
|
WELCORP
Welspun Corp
|
₹1,477.60 | -2.91% | 62.5 | 1× | ↑ Above | View → |
|
SAIL
Steel Authority of India
|
₹168.27 | -3.01% | 34.1 | 1× | ↓ Below | View → |
|
HINDALCO
Hindalco Industries
|
₹939.70 | -1.77% | 30.1 | 0.8× | ↓ Below | View → |
|
HINDCOPPER
Hindustan Copper
|
₹490.60 | -2.1% | 36.6 | 0.7× | ↓ Below | View → |
|
TATASTEEL
Tata Steel
|
₹185.17 | -1.54% | 24.6 | 0.6× | ↓ Below | View → |
Want to backtest a strategy on NMDC?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →