APLAPOLLO — APL Apollo Tubes
Technical Conditions — 11 Sep 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 11 Sep | ₹2,153.50 | 53.7 | -1.88% | 0.9× | — |
| 10 Sep | ₹2,194.80 | 59.4 | +1.24% | 0.5× | — |
| 09 Sep | ₹2,168.00 | 56.7 | -0.78% | 0.4× | — |
| 08 Sep | ₹2,185.00 | 59 | -1.35% | 1.3× | — |
| 07 Sep | ₹2,215.00 | 63.3 | -1.56% | 1× | — |
| 04 Sep | ₹2,250.00 | 68.8 | +4.2% | 1.4× | — |
| 03 Sep | ₹2,159.40 | 60.6 | -2.29% | 2.1× | VOL |
| 02 Sep | ₹2,210.00 | 70.1 | -1.07% | 1.3× | RSI>70 |
| 01 Sep | ₹2,234.00 | 75.3 | +0.48% | 1× | RSI>70 |
| 31 Aug | ₹2,223.40 | 74.5 | -1.86% | 1.8× | RSI>70 |
| 28 Aug | ₹2,265.60 | 84.2 | +3.55% | 1.3× | RSI>70 |
| 27 Aug | ₹2,188.00 | 79.7 | +1.34% | 1.4× | RSI>70 |
| 26 Aug | ₹2,159.00 | 77.5 | +0.92% | 0.8× | RSI>70 |
| 25 Aug | ₹2,139.30 | 75.8 | -0.27% | 0.8× | RSI>70 |
| 24 Aug | ₹2,145.00 | 77.3 | +0.28% | 0.4× | RSI>70 |
| 21 Aug | ₹2,139.00 | 76.9 | -0.05% | 0.3× | RSI>70 |
| 20 Aug | ₹2,140.00 | 77.1 | +0.86% | 0.6× | RSI>70 |
| 19 Aug | ₹2,121.80 | 75.8 | +0.32% | 0.4× | RSI>70 |
| 18 Aug | ₹2,115.00 | 75.3 | +1.62% | 0.6× | RSI>70 |
| 17 Aug | ₹2,081.30 | 72.8 | -0.1% | 0.6× | RSI>70 |
| 14 Aug | ₹2,083.30 | 73.2 | +0.92% | 0.9× | RSI>70 EMA✓ |
| 13 Aug | ₹2,064.30 | 71.8 | +3.36% | 1.2× | RSI>70 |
| 12 Aug | ₹1,997.10 | 65.9 | -0.78% | 1.1× | — |
| 11 Aug | ₹2,012.70 | 69 | -0.36% | 1.2× | — |
| 10 Aug | ₹2,020.00 | 70.5 | +2.54% | 1× | RSI>70 |
| 07 Aug | ₹1,970.00 | 65.9 | +1.29% | 0.7× | — |
| 06 Aug | ₹1,945.00 | 63.3 | -0.18% | 1.3× | — |
| 05 Aug | ₹1,948.50 | 64 | +1.48% | 0.9× | — |
| 04 Aug | ₹1,920.00 | 61 | -1.11% | 1× | — |
| 03 Aug | ₹1,941.50 | 64.7 | +6.71% | 6.8× | BRK VOL |
Sector Peers — Metals
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
HINDALCO
Hindalco Industries
|
₹981.50 | -3.21% | 39.1 | 1.6× | ↓ Below | View → |
|
NATIONALUM
National Aluminium
|
₹361.00 | -3.31% | 41.3 | 1.2× | ↓ Below | View → |
|
TATASTEEL
Tata Steel
|
₹183.00 | -2.02% | 43.8 | 1.1× | ↓ Below | View → |
|
VEDL
Vedanta
|
₹263.70 | -1.99% | 41.5 | 1.1× | ↓ Below | View → |
|
JSWSTEEL
JSW Steel
|
₹1,265.00 | -2.99% | 40.6 | 1× | ↓ Below | View → |
|
HINDCOPPER
Hindustan Copper
|
₹514.50 | -2.43% | 44.9 | 0.5× | ↓ Below | View → |
|
NMDC
NMDC
|
₹82.40 | -2.6% | 40.9 | 0.5× | ↓ Below | View → |
|
RATNAMANI
Ratnamani Metals
|
₹2,811.40 | -0.41% | 64.6 | 0.5× | ↑ Above | View → |
Want to backtest a strategy on APLAPOLLO?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →