GAIL — GAIL India
Technical Conditions — 02 Nov 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 02 Nov | ₹177.00 | 63.8 | +5.41% | 1.8× | BRK |
| 30 Oct | ₹167.91 | 49 | +1.66% | 1.9× | MACD↑ |
| 29 Oct | ₹165.17 | 42.4 | +0.24% | 0.8× | — |
| 28 Oct | ₹164.78 | 41.4 | -0.54% | 0.6× | — |
| 27 Oct | ₹165.68 | 43 | -1.55% | 1.7× | — |
| 26 Oct | ₹168.28 | 48 | +2.63% | 0.7× | — |
| 23 Oct | ₹163.96 | 36.7 | -2.69% | 0.6× | — |
| 22 Oct | ₹168.49 | 46.6 | +0.77% | 0.7× | MACD↑ |
| 21 Oct | ₹167.20 | 42.5 | -0.06% | 0.7× | — |
| 20 Oct | ₹167.30 | 42.7 | +0% | 0.4× | — |
| 19 Oct | ₹167.30 | 42.7 | -0.48% | 0.4× | — |
| 16 Oct | ₹168.10 | 44.4 | -0.74% | 1.1× | — |
| 15 Oct | ₹169.35 | 47.1 | +1.43% | 1× | — |
| 14 Oct | ₹166.96 | 40.7 | -0.8% | 1.8× | — |
| 13 Oct | ₹168.30 | 43.4 | +0.83% | 1.1× | — |
| 12 Oct | ₹166.91 | 39.5 | +0.16% | 1.2× | — |
| 09 Oct | ₹166.64 | 38.8 | -0.63% | 0.8× | — |
| 08 Oct | ₹167.70 | 40.6 | -1.76% | 1× | — |
| 07 Oct | ₹170.71 | 46.6 | -0.8% | 1× | — |
| 06 Oct | ₹172.08 | 49.6 | +2.73% | 1× | — |
| 05 Oct | ₹167.50 | 36.7 | -2.17% | 1.4× | — |
| 02 Oct | ₹171.22 | 45.5 | +0% | 1× | — |
| 01 Oct | ₹171.22 | 45.5 | +0.39% | 1.1× | — |
| 30 Sep | ₹170.55 | 43.4 | +0.3% | 1.9× | — |
| 29 Sep | ₹170.04 | 41.8 | -1.4% | 2× | — |
| 28 Sep | ₹172.45 | 47.7 | -0.14% | 1.9× | — |
| 25 Sep | ₹172.70 | 48.4 | -0.66% | 0.9× | — |
| 24 Sep | ₹173.85 | 51.4 | +0.52% | 1× | — |
| 23 Sep | ₹172.95 | 49.1 | +0.65% | 0.5× | — |
| 22 Sep | ₹171.84 | 46.1 | -0.45% | 1.3× | — |
Sector Peers — Energy
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
RELIANCE
Reliance Industries
|
₹1,300.00 | +11.6% | 66.7 | 4.7× | ↑ Above | View → |
|
IOC
Indian Oil Corporation
|
₹134.59 | +3.41% | 59.3 | 2.5× | ↑ Above | View → |
|
OIL
Oil India
|
₹461.90 | +1.74% | 55.2 | 2.4× | ↑ Above | View → |
|
ONGC
Oil & Natural Gas Corp
|
₹234.83 | +4.19% | 62.1 | 1.2× | ↑ Above | View → |
|
HINDPETRO
Hindustan Petroleum
|
₹348.00 | +2.19% | 51.7 | 1× | ↓ Below | View → |
|
BPCL
Bharat Petroleum
|
₹293.05 | +2.86% | 49.3 | 0.8× | ↓ Below | View → |
|
MRPL
Mangalore Refinery
|
₹177.47 | +2.49% | 53 | 0.6× | ↑ Above | View → |
Want to backtest a strategy on GAIL?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →