IOC — Indian Oil Corporation
Technical Conditions — 02 Nov 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 02 Nov | ₹134.59 | 59.3 | +3.41% | 2.5× | BRK VOL |
| 30 Oct | ₹130.15 | 47.2 | -0.2% | 1.3× | — |
| 29 Oct | ₹130.41 | 48 | +0.2% | 0.9× | — |
| 28 Oct | ₹130.15 | 47.2 | -1.21% | 0.6× | — |
| 27 Oct | ₹131.75 | 51.8 | +0.69% | 2.2× | VOL |
| 26 Oct | ₹130.85 | 49.2 | +1.36% | 0.5× | — |
| 23 Oct | ₹129.09 | 43.7 | -1.44% | 0.8× | — |
| 22 Oct | ₹130.98 | 49 | +1.06% | 0.8× | — |
| 21 Oct | ₹129.61 | 44.5 | -0.49% | 1.6× | — |
| 20 Oct | ₹130.25 | 46.3 | +0% | 0.6× | — |
| 19 Oct | ₹130.25 | 46.3 | -0.1% | 0.5× | — |
| 16 Oct | ₹130.38 | 46.6 | +1.2% | 1.3× | MACD↑ |
| 15 Oct | ₹128.83 | 42.1 | +0.81% | 0.8× | — |
| 14 Oct | ₹127.80 | 38.9 | +1.32% | 0.8× | — |
| 13 Oct | ₹126.14 | 33.5 | +0.63% | 0.7× | — |
| 12 Oct | ₹125.35 | 30.8 | -0.79% | 1.2× | — |
| 09 Oct | ₹126.35 | 32.4 | +0.08% | 0.8× | — |
| 08 Oct | ₹126.25 | 32 | -2.88% | 1.4× | — |
| 07 Oct | ₹130.00 | 38.3 | -1.22% | 0.8× | — |
| 06 Oct | ₹131.60 | 41.5 | +0.84% | 0.8× | — |
| 05 Oct | ₹130.50 | 38.2 | -0.64% | 1.1× | — |
| 02 Oct | ₹131.34 | 39.8 | +0% | 1.5× | — |
| 01 Oct | ₹131.34 | 39.8 | -2.66% | 1.5× | — |
| 30 Sep | ₹134.93 | 47.1 | +2.74% | 1.3× | — |
| 29 Sep | ₹131.33 | 36.3 | -1.49% | 1.3× | — |
| 28 Sep | ₹133.32 | 40.5 | -1.75% | 0.7× | — |
| 25 Sep | ₹135.70 | 46.6 | -0.42% | 1× | — |
| 24 Sep | ₹136.27 | 48.2 | -1.36% | 0.9× | — |
| 23 Sep | ₹138.15 | 54 | +0.25% | 0.9× | — |
| 22 Sep | ₹137.80 | 53 | +0.93% | 1.4× | — |
Sector Peers — Energy
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
RELIANCE
Reliance Industries
|
₹1,300.00 | +11.6% | 66.7 | 4.7× | ↑ Above | View → |
|
OIL
Oil India
|
₹461.90 | +1.74% | 55.2 | 2.4× | ↑ Above | View → |
|
GAIL
GAIL India
|
₹177.00 | +5.41% | 63.8 | 1.8× | ↑ Above | View → |
|
ONGC
Oil & Natural Gas Corp
|
₹234.83 | +4.19% | 62.1 | 1.2× | ↑ Above | View → |
|
HINDPETRO
Hindustan Petroleum
|
₹348.00 | +2.19% | 51.7 | 1× | ↓ Below | View → |
|
BPCL
Bharat Petroleum
|
₹293.05 | +2.86% | 49.3 | 0.8× | ↓ Below | View → |
|
MRPL
Mangalore Refinery
|
₹177.47 | +2.49% | 53 | 0.6× | ↑ Above | View → |
Want to backtest a strategy on IOC?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →