ANTHEM — Anthem Biosciences Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹763.10 | 47.4 | -0.97% | 0.4× | — |
| 30 Jun | ₹770.55 | 50.3 | -0.57% | 1× | — |
| 29 Jun | ₹775.00 | 52.1 | +1.75% | 1.3× | — |
| 26 Jun | ₹761.70 | 47 | +0% | 0.5× | — |
| 25 Jun | ₹761.70 | 47 | -0.96% | 0.4× | — |
| 24 Jun | ₹769.10 | 49.5 | -0.88% | 0.6× | — |
| 23 Jun | ₹775.95 | 51.9 | +1.28% | 1.2× | — |
| 22 Jun | ₹766.15 | 48.6 | -3.15% | 1× | — |
| 19 Jun | ₹791.05 | 58 | -0.88% | 2.2× | VOL |
| 18 Jun | ₹798.10 | 61.1 | +3.99% | 3.6× | MACD↑ BRK VOL |
| 17 Jun | ₹767.50 | 50.4 | -0.28% | 0.5× | — |
| 16 Jun | ₹769.65 | 51.3 | -0.49% | 0.5× | — |
| 12 Jun | ₹788.70 | 59.8 | +1.11% | 1× | MACD↑ |
| 11 Jun | ₹780.05 | 56.9 | +1.83% | 0.7× | — |
| 10 Jun | ₹766.05 | 51.4 | -1.57% | 0.2× | — |
| 09 Jun | ₹778.25 | 57.3 | +0.67% | 0.7× | — |
| 08 Jun | ₹773.10 | 55.3 | +1.52% | 1.3× | — |
| 05 Jun | ₹761.50 | 50.4 | +2.15% | 0.5× | — |
| 04 Jun | ₹745.50 | 42.5 | -0.64% | 0.3× | — |
| 03 Jun | ₹750.30 | 44.5 | -0.7% | 0.5× | — |
| 02 Jun | ₹755.60 | 46.7 | +0.21% | 0.3× | — |
| 01 Jun | ₹754.05 | 46 | -0.78% | 0.5× | — |
| 29 May | ₹759.95 | 48.3 | +0.36% | 5.5× | VOL |
| 28 May | ₹757.20 | 47.2 | +0% | 0.5× | — |
| 27 May | ₹757.20 | 47.2 | -1.95% | 0.5× | — |
| 26 May | ₹772.25 | 52.8 | +0.9% | 0.8× | — |
| 25 May | ₹765.35 | 50.3 | -1.51% | 1× | — |
| 22 May | ₹777.10 | 55 | +1.04% | 0.8× | — |
| 21 May | ₹769.10 | 52.2 | -1.46% | 0.8× | — |
| 20 May | ₹780.50 | 56.9 | -0.87% | 5.8× | VOL |
Sector Peers — Healthcare
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
BLUEJET
Blue Jet Healthcare Ltd.
|
₹549.15 | +4.56% | 69.3 | 1.2× | ↑ Above | View → |
|
GRANULES
Granules India Ltd.
|
₹811.40 | -0.23% | 64.9 | 1× | ↑ Above | View → |
|
SYNGENE
Syngene International Ltd.
|
₹431.55 | -1.81% | 41.9 | 1× | ↓ Below | View → |
|
JUBLPHARMA
Jubilant Pharmova Ltd.
|
₹975.90 | +0.51% | 51.9 | 1× | ↑ Above | View → |
|
ERIS
Eris Lifesciences Ltd.
|
₹1,446.40 | +0.9% | 57 | 1× | ↑ Above | View → |
|
INDGN
Indegene Ltd.
|
₹513.75 | -2.22% | 46.8 | 1× | ↑ Above | View → |
|
NEULANDLAB
Neuland Laboratories Ltd.
|
₹18,786.00 | +1.11% | 74.1 | 0.9× | ↑ Above | View → |
|
IPCALAB
Ipca Laboratories Ltd.
|
₹1,696.40 | -0.27% | 67.9 | 0.9× | ↑ Above | View → |
Want to backtest a strategy on ANTHEM?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →