MANKIND — Mankind Pharma Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹2,490.30 | 57.3 | -2.17% | 0.5× | — |
| 30 Jun | ₹2,545.60 | 65.5 | +2.4% | 1.5× | — |
| 29 Jun | ₹2,486.00 | 59.8 | +0.96% | 0.9× | — |
| 26 Jun | ₹2,462.30 | 57.1 | +0% | 0.8× | — |
| 25 Jun | ₹2,462.30 | 57.1 | -0.83% | 0.7× | — |
| 24 Jun | ₹2,483.00 | 60.1 | -1.8% | 1× | — |
| 23 Jun | ₹2,528.60 | 67.2 | -0.38% | 2.3× | VOL |
| 22 Jun | ₹2,538.30 | 68.8 | +5.14% | 1.9× | MACD↑ BRK |
| 19 Jun | ₹2,414.20 | 56.4 | +0.34% | 1× | — |
| 18 Jun | ₹2,406.00 | 55.3 | +1.77% | 0.9× | — |
| 17 Jun | ₹2,364.10 | 49.4 | +0.34% | 0.3× | — |
| 16 Jun | ₹2,356.20 | 48.1 | -1.01% | 0.4× | — |
| 12 Jun | ₹2,381.10 | 51.8 | +0.35% | 0.4× | — |
| 11 Jun | ₹2,372.70 | 50.7 | -0.15% | 0.3× | — |
| 10 Jun | ₹2,376.20 | 51.1 | -0.62% | 0.4× | — |
| 09 Jun | ₹2,391.00 | 53 | +1.43% | 0.4× | — |
| 08 Jun | ₹2,357.40 | 49.1 | +0.91% | 0.3× | — |
| 05 Jun | ₹2,336.10 | 46.6 | -0.72% | 0.2× | — |
| 04 Jun | ₹2,353.00 | 48.4 | -0.7% | 0.4× | — |
| 03 Jun | ₹2,369.50 | 50.1 | +3.07% | 1.1× | — |
| 02 Jun | ₹2,299.00 | 41.7 | -0.91% | 0.8× | — |
| 01 Jun | ₹2,320.20 | 43.8 | -2.33% | 0.3× | — |
| 29 May | ₹2,375.60 | 49.7 | -1.85% | 2.6× | VOL |
| 28 May | ₹2,420.40 | 55.4 | +0% | 0.5× | — |
| 27 May | ₹2,420.40 | 55.4 | -0.13% | 0.5× | — |
| 26 May | ₹2,423.60 | 55.7 | -1.38% | 0.6× | — |
| 25 May | ₹2,457.50 | 59.9 | -0.88% | 0.8× | — |
| 22 May | ₹2,479.40 | 62.7 | -1.38% | 0.9× | — |
| 21 May | ₹2,514.10 | 67.3 | -2.7% | 2.4× | EMA✓ VOL |
| 20 May | ₹2,583.90 | 78 | +3.66% | 5.7× | RSI>70 BRK VOL |
Sector Peers — Healthcare
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
BLUEJET
Blue Jet Healthcare Ltd.
|
₹549.15 | +4.56% | 69.3 | 1.2× | ↑ Above | View → |
|
GRANULES
Granules India Ltd.
|
₹811.40 | -0.23% | 64.9 | 1× | ↑ Above | View → |
|
SYNGENE
Syngene International Ltd.
|
₹431.55 | -1.81% | 41.9 | 1× | ↓ Below | View → |
|
JUBLPHARMA
Jubilant Pharmova Ltd.
|
₹975.90 | +0.51% | 51.9 | 1× | ↑ Above | View → |
|
ERIS
Eris Lifesciences Ltd.
|
₹1,446.40 | +0.9% | 57 | 1× | ↑ Above | View → |
|
INDGN
Indegene Ltd.
|
₹513.75 | -2.22% | 46.8 | 1× | ↑ Above | View → |
|
NEULANDLAB
Neuland Laboratories Ltd.
|
₹18,786.00 | +1.11% | 74.1 | 0.9× | ↑ Above | View → |
|
IPCALAB
Ipca Laboratories Ltd.
|
₹1,696.40 | -0.27% | 67.9 | 0.9× | ↑ Above | View → |
Want to backtest a strategy on MANKIND?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →