KIMS — Krishna Institute of Medical Sciences Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹831.00 | 66.7 | +2.01% | 0.5× | MACD↑ |
| 30 Jun | ₹814.60 | 62.7 | +1.14% | 1.6× | — |
| 29 Jun | ₹805.45 | 60.2 | +1.27% | 0.8× | — |
| 26 Jun | ₹795.35 | 57.3 | +0% | 0.3× | — |
| 25 Jun | ₹795.35 | 57.3 | -0.23% | 0.3× | — |
| 24 Jun | ₹797.20 | 57.9 | -1.26% | 0.6× | — |
| 23 Jun | ₹807.35 | 61.6 | +0.15% | 0.7× | — |
| 22 Jun | ₹806.15 | 61.3 | +0.24% | 1.9× | — |
| 19 Jun | ₹804.25 | 60.9 | +1.84% | 1.2× | MACD↑ |
| 18 Jun | ₹789.75 | 57.8 | -0.84% | 0.7× | — |
| 17 Jun | ₹796.40 | 59.8 | +2.28% | 1.5× | — |
| 16 Jun | ₹778.65 | 56 | +1.14% | 0.9× | — |
| 12 Jun | ₹785.10 | 58.3 | +2.57% | 0.8× | — |
| 11 Jun | ₹765.40 | 53.9 | +0.29% | 0.8× | — |
| 10 Jun | ₹763.15 | 53.4 | -2.36% | 1.1× | — |
| 09 Jun | ₹781.60 | 58.4 | -2.45% | 1.6× | — |
| 08 Jun | ₹801.20 | 64.4 | +1.55% | 3.2× | BRK VOL |
| 05 Jun | ₹788.95 | 62.2 | +3.14% | 3.2× | VOL |
| 04 Jun | ₹764.90 | 57.2 | +3.72% | 1.2× | — |
| 03 Jun | ₹737.45 | 50.3 | -1.2% | 0.3× | — |
| 02 Jun | ₹746.40 | 52.9 | -0.99% | 0.4× | — |
| 01 Jun | ₹753.90 | 55.1 | -0.65% | 0.6× | — |
| 29 May | ₹758.85 | 56.5 | -3.26% | 0.6× | — |
| 28 May | ₹784.45 | 64.7 | +0% | 0.6× | — |
| 27 May | ₹784.45 | 64.7 | +2.18% | 0.6× | — |
| 26 May | ₹767.75 | 61.6 | +1.45% | 0.5× | — |
| 25 May | ₹756.80 | 59.4 | -0.96% | 0.4× | — |
| 22 May | ₹764.10 | 61.5 | -0.66% | 0.3× | — |
| 21 May | ₹769.15 | 63 | +1.77% | 0.4× | — |
| 20 May | ₹755.80 | 60.7 | +1.99% | 0.8× | — |
Sector Peers — Healthcare
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
BLUEJET
Blue Jet Healthcare Ltd.
|
₹549.15 | +4.56% | 69.3 | 1.2× | ↑ Above | View → |
|
GRANULES
Granules India Ltd.
|
₹811.40 | -0.23% | 64.9 | 1× | ↑ Above | View → |
|
SYNGENE
Syngene International Ltd.
|
₹431.55 | -1.81% | 41.9 | 1× | ↓ Below | View → |
|
JUBLPHARMA
Jubilant Pharmova Ltd.
|
₹975.90 | +0.51% | 51.9 | 1× | ↑ Above | View → |
|
ERIS
Eris Lifesciences Ltd.
|
₹1,446.40 | +0.9% | 57 | 1× | ↑ Above | View → |
|
INDGN
Indegene Ltd.
|
₹513.75 | -2.22% | 46.8 | 1× | ↑ Above | View → |
|
NEULANDLAB
Neuland Laboratories Ltd.
|
₹18,786.00 | +1.11% | 74.1 | 0.9× | ↑ Above | View → |
|
IPCALAB
Ipca Laboratories Ltd.
|
₹1,696.40 | -0.27% | 67.9 | 0.9× | ↑ Above | View → |
Want to backtest a strategy on KIMS?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →