SUNDRMFAST — Sundaram-Clayton
Technical Conditions — 11 Sep 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 11 Sep | ₹1,270.00 | 68.4 | +1.11% | 0.7× | — |
| 10 Sep | ₹1,256.10 | 66.6 | +3.01% | 8.8× | VOL |
| 09 Sep | ₹1,219.40 | 61 | -2.84% | 0.7× | — |
| 08 Sep | ₹1,255.00 | 71.8 | +4.54% | 2× | RSI>70 BRK |
| 07 Sep | ₹1,200.50 | 62.4 | -0.97% | 0.3× | — |
| 04 Sep | ₹1,212.30 | 66.9 | +1.1% | 0.2× | — |
| 03 Sep | ₹1,199.10 | 64.2 | -0.13% | 0.4× | — |
| 02 Sep | ₹1,200.70 | 64.8 | -0.33% | 0.3× | — |
| 01 Sep | ₹1,204.70 | 66.2 | +0.07% | 0.4× | — |
| 31 Aug | ₹1,203.90 | 66.1 | +0.33% | 0.8× | — |
| 28 Aug | ₹1,200.00 | 65.4 | -1.33% | 0.2× | — |
| 27 Aug | ₹1,216.20 | 70.5 | -1.76% | 0.3× | RSI>70 |
| 26 Aug | ₹1,237.95 | 78.2 | +2.56% | 0.8× | RSI>70 |
| 25 Aug | ₹1,207.00 | 74.5 | -1% | 0.7× | RSI>70 |
| 24 Aug | ₹1,219.25 | 79.4 | -0.71% | 0.6× | RSI>70 |
| 21 Aug | ₹1,228.00 | 83 | -0.03% | 0.6× | RSI>70 |
| 20 Aug | ₹1,228.40 | 83.1 | -1.11% | 0.4× | RSI>70 |
| 19 Aug | ₹1,242.20 | 88.6 | +1.13% | 0.8× | RSI>70 |
| 18 Aug | ₹1,228.30 | 87.8 | +1.12% | 1.2× | RSI>70 |
| 17 Aug | ₹1,214.75 | 87.1 | -0.23% | 0.6× | RSI>70 |
| 14 Aug | ₹1,217.60 | 88.1 | -0.93% | 0.6× | RSI>70 |
| 13 Aug | ₹1,229.00 | 92.4 | +1.57% | 0.7× | RSI>70 |
| 12 Aug | ₹1,210.00 | 91.8 | +0% | 0.8× | RSI>70 |
| 11 Aug | ₹1,210.05 | 91.8 | +7.91% | 4.4× | RSI>70 BRK VOL |
| 10 Aug | ₹1,121.30 | 87.8 | +2.82% | 1.1× | RSI>70 |
| 07 Aug | ₹1,090.55 | 85.6 | +0.49% | 2.2× | RSI>70 VOL |
| 06 Aug | ₹1,085.25 | 85.2 | +5.32% | 4.2× | RSI>70 BRK VOL |
| 05 Aug | ₹1,030.45 | 79 | +3.79% | 3.9× | RSI>70 BRK VOL |
| 04 Aug | ₹992.85 | 71.6 | -0.04% | 0.2× | RSI>70 MACD↑ |
| 03 Aug | ₹993.25 | 71.8 | +1.62% | 1.2× | RSI>70 |
Sector Peers — Automobile
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
MARUTI
Maruti Suzuki India
|
₹12,400.00 | -1.51% | 23.6 | 1.4× | ↓ Below | View → |
|
ASHOKLEY
Ashok Leyland
|
₹163.75 | -1.43% | 38.2 | 1.4× | ↓ Below | View → |
|
MOTHERSON
Samvardhana Motherson
|
₹164.45 | +0.77% | 54 | 1.2× | ↑ Above | View → |
|
EICHERMOT
Eicher Motors
|
₹7,530.00 | -2.17% | 33.2 | 1× | ↓ Below | View → |
|
BAJAJ-AUTO
Bajaj Auto
|
₹11,678.00 | -0.76% | 48.9 | 1× | ↑ Above | View → |
|
M&M
Mahindra & Mahindra
|
₹3,107.00 | -0.54% | 29.9 | 0.8× | ↓ Below | View → |
|
CEATLTD
CEAT
|
₹3,278.50 | -0.52% | 31 | 0.7× | ↓ Below | View → |
|
EXIDEIND
Exide Industries
|
₹412.65 | -1.95% | 35.2 | 0.6× | ↓ Below | View → |
Want to backtest a strategy on SUNDRMFAST?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →