SUNDRMFAST — Sundaram-Clayton
Technical Conditions — 02 Nov 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 02 Nov | ₹1,078.00 | 44.7 | +4.18% | 1.1× | — |
| 30 Oct | ₹1,034.70 | 33.4 | -3.44% | 0.8× | — |
| 29 Oct | ₹1,071.60 | 39.8 | -0.8% | 3.5× | VOL |
| 28 Oct | ₹1,080.20 | 41.6 | +1.92% | 0.8× | — |
| 27 Oct | ₹1,059.90 | 35.4 | +1.06% | 1.9× | — |
| 26 Oct | ₹1,048.80 | 31.7 | +0.76% | 0.9× | — |
| 23 Oct | ₹1,040.90 | 29.1 | -1.26% | 0.7× | RSI<30 |
| 22 Oct | ₹1,054.20 | 30.9 | -1.22% | 0.3× | — |
| 21 Oct | ₹1,067.20 | 32.9 | -2.51% | 0.4× | — |
| 20 Oct | ₹1,094.70 | 37.5 | +0% | 0.5× | — |
| 19 Oct | ₹1,094.70 | 37.5 | -1.46% | 0.4× | — |
| 16 Oct | ₹1,110.90 | 40.4 | -0.47% | 0.3× | — |
| 15 Oct | ₹1,116.10 | 41.3 | -1.71% | 0.8× | — |
| 14 Oct | ₹1,135.50 | 45 | +0.26% | 0.4× | — |
| 13 Oct | ₹1,132.60 | 44.3 | -3.17% | 0.4× | — |
| 12 Oct | ₹1,169.70 | 51.9 | +3.72% | 0.9× | — |
| 09 Oct | ₹1,127.80 | 41.3 | +1.76% | 0.5× | — |
| 08 Oct | ₹1,108.30 | 35.1 | -1.66% | 0.6× | — |
| 07 Oct | ₹1,127.00 | 38.7 | -1.17% | 0.6× | — |
| 06 Oct | ₹1,140.30 | 41.6 | +2.21% | 0.4× | — |
| 05 Oct | ₹1,115.60 | 33.1 | -0.71% | 0.3× | — |
| 02 Oct | ₹1,123.60 | 34.6 | +0% | 0.5× | — |
| 01 Oct | ₹1,123.60 | 34.6 | -1.38% | 0.5× | — |
| 30 Sep | ₹1,139.30 | 37.5 | -0.34% | 0.3× | — |
| 29 Sep | ₹1,143.20 | 38.3 | -2.01% | 2.5× | VOL |
| 28 Sep | ₹1,166.60 | 43 | -1.04% | 0.3× | — |
| 25 Sep | ₹1,178.90 | 45.7 | +0.56% | 0.3× | — |
| 24 Sep | ₹1,172.30 | 43.9 | -1.11% | 0.6× | — |
| 23 Sep | ₹1,185.40 | 46.8 | -0.46% | 1.1× | — |
| 22 Sep | ₹1,190.90 | 48 | -1.37% | 0.8× | — |
Sector Peers — Automobile
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
BAJAJ-AUTO
Bajaj Auto
|
₹10,339.00 | -0.11% | 46.6 | 1.3× | ↓ Below | View → |
|
HEROMOTOCO
Hero MotoCorp
|
₹5,193.00 | +0.5% | 50.7 | 1.2× | ↓ Below | View → |
|
BHARATFORG
Bharat Forge
|
₹1,753.40 | +1.94% | 39.8 | 1.2× | ↓ Below | View → |
|
MOTHERSON
Samvardhana Motherson
|
₹159.00 | +1.6% | 51.1 | 1.1× | ↑ Above | View → |
|
ASHOKLEY
Ashok Leyland
|
₹149.20 | +3.02% | 49.9 | 1.1× | ↓ Below | View → |
|
MRF
MRF
|
₹116,920.00 | +0.12% | 23.7 | 1.1× | ↓ Below | View → |
|
BOSCHLTD
Bosch
|
₹48,100.00 | +1.91% | 63.7 | 1× | ↑ Above | View → |
|
M&M
Mahindra & Mahindra
|
₹2,868.80 | +1% | 44.8 | 1× | ↓ Below | View → |
Want to backtest a strategy on SUNDRMFAST?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →