ADANIGREEN — Adani Green Energy
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹1,535.00 | 60.2 | +2.87% | 0.8× | — |
| 30 Jun | ₹1,492.20 | 54.3 | -0.69% | 0.9× | — |
| 29 Jun | ₹1,502.50 | 56.2 | -1.55% | 1.7× | — |
| 26 Jun | ₹1,526.10 | 60.6 | +0% | 0.7× | — |
| 25 Jun | ₹1,526.10 | 60.6 | +0.05% | 0.7× | — |
| 24 Jun | ₹1,525.40 | 60.5 | +0.94% | 0.6× | — |
| 23 Jun | ₹1,511.20 | 58.9 | -2.5% | 0.8× | — |
| 22 Jun | ₹1,549.90 | 65.5 | +3.16% | 0.8× | — |
| 19 Jun | ₹1,502.40 | 60.5 | -0.29% | 0.8× | — |
| 18 Jun | ₹1,506.80 | 61.2 | +2.8% | 0.6× | — |
| 17 Jun | ₹1,465.80 | 56.5 | -1.13% | 0.6× | — |
| 16 Jun | ₹1,482.50 | 59.2 | -0.01% | 0.3× | — |
| 12 Jun | ₹1,485.70 | 59.7 | +2.15% | 0.5× | — |
| 11 Jun | ₹1,454.50 | 56.5 | -1.92% | 0.5× | — |
| 10 Jun | ₹1,483.00 | 60.6 | -3.36% | 0.7× | — |
| 09 Jun | ₹1,534.50 | 68.8 | +2.95% | 0.9× | — |
| 08 Jun | ₹1,490.50 | 65.1 | -2.31% | 0.9× | — |
| 05 Jun | ₹1,525.70 | 71.5 | +7.19% | 2.1× | RSI>70 VOL |
| 04 Jun | ₹1,423.30 | 61.1 | -0.29% | 0.5× | — |
| 03 Jun | ₹1,427.50 | 62 | -1.51% | 0.5× | — |
| 02 Jun | ₹1,449.40 | 66.5 | +0.17% | 1.1× | — |
| 01 Jun | ₹1,446.90 | 66.2 | -1.93% | 0.7× | — |
| 29 May | ₹1,475.40 | 72.2 | -0.97% | 0.9× | RSI>70 |
| 28 May | ₹1,489.90 | 75.4 | +0% | 1.4× | RSI>70 MACD↑ |
| 27 May | ₹1,489.90 | 75.4 | +2.23% | 1.5× | RSI>70 |
| 26 May | ₹1,457.40 | 73.1 | +3.28% | 1.2× | RSI>70 |
| 25 May | ₹1,411.10 | 69.3 | +3.58% | 1× | — |
| 22 May | ₹1,362.30 | 64.3 | +0.3% | 0.4× | — |
| 21 May | ₹1,358.20 | 63.9 | -0.37% | 0.6× | — |
| 20 May | ₹1,363.20 | 64.8 | -1.06% | 0.5× | — |
Sector Peers — Power
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
RPOWER
Reliance Power Ltd.
|
₹27.17 | +9.38% | 55.3 | 6.8× | ↑ Above | View → |
|
TATAPOWER
Tata Power
|
₹375.45 | -2.61% | 26.3 | 1.8× | ↓ Below | View → |
|
JPPOWER
Jaiprakash Power Ventures Ltd.
|
₹17.95 | +1.58% | 45.1 | 1.4× | ↓ Below | View → |
|
ADANIPOWER
Adani Power
|
₹226.86 | +1.38% | 50.6 | 1.3× | ↑ Above | View → |
|
ACMESOLAR
ACME Solar Holdings Ltd.
|
₹390.80 | +2.69% | 77.4 | 1.2× | ↑ Above | View → |
|
NAVA
Nava Ltd.
|
₹612.85 | +1.06% | 51.3 | 0.9× | ↓ Below | View → |
|
NTPCGREEN
NTPC Green Energy Ltd.
|
₹95.08 | -0.44% | 37.3 | 0.9× | ↓ Below | View → |
|
ADANIENSOL
Adani Energy Solutions Ltd.
|
₹1,521.40 | +2.01% | 56.9 | 0.8× | ↑ Above | View → |
Want to backtest a strategy on ADANIGREEN?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →