ADANIPOWER — Adani Power
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹226.86 | 50.6 | +1.38% | 1.3× | — |
| 30 Jun | ₹223.77 | 47 | -1.44% | 0.8× | — |
| 29 Jun | ₹227.05 | 50.7 | -0.97% | 2.4× | VOL |
| 26 Jun | ₹229.27 | 53.3 | +0% | 0.7× | — |
| 25 Jun | ₹229.27 | 53.3 | -0.21% | 0.6× | — |
| 24 Jun | ₹229.76 | 53.8 | -0.7% | 0.5× | — |
| 23 Jun | ₹231.39 | 55.5 | -1.02% | 0.7× | — |
| 22 Jun | ₹233.78 | 57.9 | +0.87% | 0.5× | — |
| 19 Jun | ₹231.76 | 56.4 | +0.52% | 1× | — |
| 18 Jun | ₹230.57 | 55.5 | +4.61% | 1.2× | — |
| 17 Jun | ₹220.40 | 47.1 | -0.99% | 0.5× | — |
| 16 Jun | ₹222.60 | 48.9 | +0.94% | 0.7× | — |
| 12 Jun | ₹223.07 | 49.1 | +3.51% | 0.7× | — |
| 11 Jun | ₹215.51 | 42.3 | -2.3% | 0.7× | — |
| 10 Jun | ₹220.58 | 46.1 | -2.46% | 0.5× | — |
| 09 Jun | ₹226.14 | 50.9 | +0.13% | 0.6× | — |
| 08 Jun | ₹225.85 | 50.6 | -2.9% | 0.7× | — |
| 05 Jun | ₹232.60 | 56.7 | +1.12% | 0.7× | — |
| 04 Jun | ₹230.03 | 54.8 | -1.07% | 0.5× | — |
| 03 Jun | ₹232.52 | 57.1 | -1.45% | 0.5× | — |
| 02 Jun | ₹235.93 | 60.3 | +1.56% | 0.8× | — |
| 01 Jun | ₹232.30 | 57.9 | -4.55% | 1× | — |
| 29 May | ₹243.37 | 69.5 | -2.23% | 1.4× | — |
| 28 May | ₹248.91 | 76.5 | +0% | 1.7× | RSI>70 |
| 27 May | ₹248.91 | 76.5 | +1.79% | 1.8× | RSI>70 MACD↑ BRK |
| 26 May | ₹244.53 | 74.8 | +4.78% | 2× | RSI>70 BRK |
| 25 May | ₹233.38 | 69.4 | +6.41% | 1.7× | — |
| 22 May | ₹219.32 | 59.1 | +0% | 0.4× | — |
| 21 May | ₹219.33 | 59.1 | -0.41% | 0.8× | — |
| 20 May | ₹220.24 | 60.3 | +0.52% | 0.5× | — |
Sector Peers — Power
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
RPOWER
Reliance Power Ltd.
|
₹27.17 | +9.38% | 55.3 | 6.8× | ↑ Above | View → |
|
TATAPOWER
Tata Power
|
₹375.45 | -2.61% | 26.3 | 1.8× | ↓ Below | View → |
|
JPPOWER
Jaiprakash Power Ventures Ltd.
|
₹17.95 | +1.58% | 45.1 | 1.4× | ↓ Below | View → |
|
ACMESOLAR
ACME Solar Holdings Ltd.
|
₹390.80 | +2.69% | 77.4 | 1.2× | ↑ Above | View → |
|
NAVA
Nava Ltd.
|
₹612.85 | +1.06% | 51.3 | 0.9× | ↓ Below | View → |
|
NTPCGREEN
NTPC Green Energy Ltd.
|
₹95.08 | -0.44% | 37.3 | 0.9× | ↓ Below | View → |
|
ADANIGREEN
Adani Green Energy
|
₹1,535.00 | +2.87% | 60.2 | 0.8× | ↑ Above | View → |
|
ADANIENSOL
Adani Energy Solutions Ltd.
|
₹1,521.40 | +2.01% | 56.9 | 0.8× | ↑ Above | View → |
Want to backtest a strategy on ADANIPOWER?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →