TORNTPOWER — Torrent Power
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹1,404.50 | 41.2 | -0.74% | 0.8× | — |
| 30 Jun | ₹1,414.90 | 43.2 | -0.22% | 1.3× | — |
| 29 Jun | ₹1,418.00 | 43.7 | +0.3% | 1.1× | — |
| 26 Jun | ₹1,413.70 | 42.8 | +0% | 0.8× | — |
| 25 Jun | ₹1,413.70 | 42.8 | -2.11% | 0.7× | — |
| 24 Jun | ₹1,444.20 | 47.7 | -0.73% | 0.7× | — |
| 23 Jun | ₹1,454.80 | 49.6 | -1.38% | 0.6× | — |
| 22 Jun | ₹1,475.20 | 53.3 | +2.56% | 0.7× | — |
| 19 Jun | ₹1,438.40 | 46.6 | -0.7% | 0.9× | — |
| 18 Jun | ₹1,448.60 | 48.4 | +2.93% | 1.1× | — |
| 17 Jun | ₹1,407.30 | 39.7 | -0.08% | 1× | MACD↑ |
| 16 Jun | ₹1,408.40 | 39.8 | +1.35% | 1× | — |
| 12 Jun | ₹1,392.00 | 35.9 | +1.14% | 0.5× | — |
| 11 Jun | ₹1,376.30 | 32.4 | -1.63% | 0.6× | — |
| 10 Jun | ₹1,399.10 | 34.9 | -2.01% | 0.5× | — |
| 09 Jun | ₹1,427.80 | 38.5 | -1.83% | 0.3× | — |
| 08 Jun | ₹1,454.40 | 42.3 | -0.39% | 0.3× | — |
| 05 Jun | ₹1,460.10 | 43.1 | +1.4% | 0.4× | — |
| 04 Jun | ₹1,440.00 | 39.2 | +0.23% | 0.8× | — |
| 03 Jun | ₹1,436.70 | 38.5 | +0.9% | 0.7× | — |
| 02 Jun | ₹1,423.90 | 36.1 | +0.83% | 0.7× | — |
| 01 Jun | ₹1,412.20 | 33.8 | -0.57% | 1.8× | — |
| 29 May | ₹1,420.30 | 34.6 | -1.4% | 2.8× | VOL |
| 28 May | ₹1,440.50 | 36.6 | +0% | 1.1× | — |
| 27 May | ₹1,440.50 | 36.6 | -1.91% | 1× | — |
| 26 May | ₹1,468.50 | 39.2 | -0.41% | 0.7× | — |
| 25 May | ₹1,474.60 | 39.8 | -1.59% | 1.1× | — |
| 22 May | ₹1,498.50 | 42 | +0.48% | 0.3× | — |
| 21 May | ₹1,491.40 | 41.1 | -1.4% | 0.3× | — |
| 20 May | ₹1,512.60 | 43 | +2.18% | 0.3× | — |
Sector Peers — Power
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
RPOWER
Reliance Power Ltd.
|
₹27.17 | +9.38% | 55.3 | 6.8× | ↑ Above | View → |
|
TATAPOWER
Tata Power
|
₹375.45 | -2.61% | 26.3 | 1.8× | ↓ Below | View → |
|
JPPOWER
Jaiprakash Power Ventures Ltd.
|
₹17.95 | +1.58% | 45.1 | 1.4× | ↓ Below | View → |
|
ADANIPOWER
Adani Power
|
₹226.86 | +1.38% | 50.6 | 1.3× | ↑ Above | View → |
|
ACMESOLAR
ACME Solar Holdings Ltd.
|
₹390.80 | +2.69% | 77.4 | 1.2× | ↑ Above | View → |
|
NAVA
Nava Ltd.
|
₹612.85 | +1.06% | 51.3 | 0.9× | ↓ Below | View → |
|
NTPCGREEN
NTPC Green Energy Ltd.
|
₹95.08 | -0.44% | 37.3 | 0.9× | ↓ Below | View → |
|
ADANIGREEN
Adani Green Energy
|
₹1,535.00 | +2.87% | 60.2 | 0.8× | ↑ Above | View → |
Want to backtest a strategy on TORNTPOWER?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →