POWERGRID — Power Grid Corp of India
Technical Conditions — 11 Sep 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 11 Sep | ₹269.10 | 48.8 | -0.98% | 1.3× | — |
| 10 Sep | ₹271.75 | 53.7 | +2.22% | 1.4× | — |
| 09 Sep | ₹265.85 | 41.7 | +0.04% | 1.4× | — |
| 08 Sep | ₹265.75 | 41.5 | -0.26% | 0.9× | — |
| 07 Sep | ₹266.45 | 42.6 | +0.17% | 0.9× | — |
| 04 Sep | ₹266.00 | 41.6 | +0.15% | 1× | — |
| 03 Sep | ₹265.60 | 40.8 | -0.45% | 1.2× | — |
| 02 Sep | ₹266.80 | 42.5 | +0.85% | 1.1× | — |
| 01 Sep | ₹264.55 | 38.2 | +0.38% | 1× | — |
| 31 Aug | ₹263.55 | 36.2 | -0.94% | 1.4× | — |
| 28 Aug | ₹266.05 | 39.1 | +0.43% | 0.6× | — |
| 27 Aug | ₹264.90 | 36.9 | -0.11% | 0.8× | — |
| 26 Aug | ₹265.20 | 37.2 | -2.14% | 0.6× | — |
| 25 Aug | ₹271.00 | 44.1 | -0.15% | 0.6× | — |
| 24 Aug | ₹271.40 | 44.6 | -0.37% | 0.9× | MACD↑ |
| 21 Aug | ₹272.40 | 45.9 | +2.87% | 2× | — |
| 20 Aug | ₹264.80 | 32.3 | +0.49% | 0.8× | — |
| 19 Aug | ₹263.50 | 29.5 | -1.68% | 1.1× | RSI<30 |
| 18 Aug | ₹268.00 | 34 | +0.7% | 0.8× | — |
| 17 Aug | ₹266.15 | 29.9 | +0.04% | 0.8× | RSI<30 |
| 14 Aug | ₹266.05 | 29.7 | -0.21% | 0.8× | RSI<30 |
| 13 Aug | ₹266.60 | 30.1 | -1.06% | 1.1× | — |
| 12 Aug | ₹269.45 | 32.7 | +0.56% | 0.8× | — |
| 11 Aug | ₹267.95 | 29.8 | -0.8% | 0.8× | RSI<30 |
| 10 Aug | ₹270.10 | 31.6 | -0.55% | 0.9× | — |
| 07 Aug | ₹271.60 | 32.9 | +0.31% | 0.9× | — |
| 06 Aug | ₹270.75 | 31.4 | -3.9% | 2× | VOL |
| 05 Aug | ₹281.75 | 43 | -0.58% | 0.9× | — |
| 04 Aug | ₹283.40 | 45.3 | -1.25% | 0.9× | — |
| 03 Aug | ₹287.00 | 50.8 | +0.97% | 1.1× | — |
Sector Peers — Power
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
NHPC
NHPC
|
₹76.38 | +0.04% | 47.6 | 1.3× | ↓ Below | View → |
|
JPPOWER
Jaiprakash Power Ventures Ltd.
|
₹16.02 | -1.29% | 33.5 | 1.1× | ↓ Below | View → |
|
NLCINDIA
NLC India Ltd.
|
₹264.40 | -2.22% | 34.6 | 0.8× | ↓ Below | View → |
|
CESC
CESC
|
₹145.37 | -1.5% | 34 | 0.7× | ↓ Below | View → |
|
NTPCGREEN
NTPC Green Energy Ltd.
|
₹86.94 | -0.89% | 29.1 | 0.7× | ↓ Below | View → |
|
RPOWER
Reliance Power Ltd.
|
₹21.58 | -1.19% | 35 | 0.7× | ↓ Below | View → |
|
ADANIGREEN
Adani Green Energy
|
₹1,281.30 | -1.37% | 43.2 | 0.7× | ↓ Below | View → |
|
NAVA
Nava Ltd.
|
₹551.85 | -1.16% | 41.8 | 0.7× | ↓ Below | View → |
Want to backtest a strategy on POWERGRID?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →