POWERGRID — Power Grid Corp of India
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹287.55 | 45.9 | +0.44% | 0.8× | — |
| 30 Jun | ₹286.30 | 43.7 | +0.02% | 1.1× | — |
| 29 Jun | ₹286.25 | 43.6 | +0.83% | 1.5× | — |
| 26 Jun | ₹283.90 | 39.6 | +0% | 1.5× | — |
| 25 Jun | ₹283.90 | 39.6 | -2.41% | 1.2× | — |
| 24 Jun | ₹290.90 | 48.5 | -0.36% | 0.7× | — |
| 23 Jun | ₹291.95 | 50 | +0.76% | 0.9× | — |
| 22 Jun | ₹289.75 | 46.7 | -0.86% | 0.9× | — |
| 19 Jun | ₹292.25 | 50.2 | +1.23% | 0.8× | — |
| 18 Jun | ₹288.70 | 44.7 | +0.82% | 0.6× | — |
| 17 Jun | ₹286.35 | 40.6 | +0.42% | 0.5× | — |
| 16 Jun | ₹285.15 | 38.4 | -0.19% | 0.6× | — |
| 12 Jun | ₹284.80 | 37.5 | -0.65% | 0.4× | — |
| 11 Jun | ₹286.65 | 39.4 | -0.19% | 0.9× | — |
| 10 Jun | ₹287.20 | 39.9 | +0.53% | 0.6× | — |
| 09 Jun | ₹285.70 | 37.8 | -1.58% | 0.5× | — |
| 08 Jun | ₹290.30 | 42.1 | +1.63% | 0.6× | — |
| 05 Jun | ₹285.65 | 35.1 | +0.37% | 0.5× | — |
| 04 Jun | ₹284.60 | 33.5 | -0.16% | 1.1× | — |
| 03 Jun | ₹285.05 | 33.8 | +1.03% | 0.9× | — |
| 02 Jun | ₹282.15 | 29.5 | -1.4% | 1.1× | RSI<30 |
| 01 Jun | ₹286.15 | 32.2 | -1.51% | 1.3× | — |
| 29 May | ₹290.55 | 35.5 | -3.2% | 5.7× | VOL |
| 28 May | ₹300.15 | 45 | +0% | 1× | — |
| 27 May | ₹300.15 | 45 | +2.6% | 1× | — |
| 26 May | ₹292.55 | 32.7 | -0.95% | 0.6× | — |
| 25 May | ₹295.35 | 35.4 | +0.36% | 0.6× | — |
| 22 May | ₹294.30 | 33.5 | -1.75% | 1.4× | — |
| 21 May | ₹299.55 | 38.8 | -0.12% | 1× | — |
| 20 May | ₹299.90 | 39.2 | +0.44% | 0.6× | — |
Sector Peers — Power
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
RPOWER
Reliance Power Ltd.
|
₹27.17 | +9.38% | 55.3 | 6.8× | ↑ Above | View → |
|
TATAPOWER
Tata Power
|
₹375.45 | -2.61% | 26.3 | 1.8× | ↓ Below | View → |
|
JPPOWER
Jaiprakash Power Ventures Ltd.
|
₹17.95 | +1.58% | 45.1 | 1.4× | ↓ Below | View → |
|
ADANIPOWER
Adani Power
|
₹226.86 | +1.38% | 50.6 | 1.3× | ↑ Above | View → |
|
ACMESOLAR
ACME Solar Holdings Ltd.
|
₹390.80 | +2.69% | 77.4 | 1.2× | ↑ Above | View → |
|
NAVA
Nava Ltd.
|
₹612.85 | +1.06% | 51.3 | 0.9× | ↓ Below | View → |
|
NTPCGREEN
NTPC Green Energy Ltd.
|
₹95.08 | -0.44% | 37.3 | 0.9× | ↓ Below | View → |
|
ADANIGREEN
Adani Green Energy
|
₹1,535.00 | +2.87% | 60.2 | 0.8× | ↑ Above | View → |
Want to backtest a strategy on POWERGRID?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →