NHPC — NHPC
Technical Conditions — 11 Sep 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 11 Sep | ₹76.38 | 47.6 | +0.04% | 1.3× | — |
| 10 Sep | ₹76.35 | 47.4 | -0.44% | 1× | — |
| 09 Sep | ₹76.69 | 49.5 | +1.04% | 2× | — |
| 08 Sep | ₹75.90 | 44.1 | -0.13% | 1.2× | — |
| 07 Sep | ₹76.00 | 44.7 | -0.33% | 1.1× | — |
| 04 Sep | ₹76.25 | 46 | -0.26% | 0.5× | — |
| 03 Sep | ₹76.45 | 47.1 | +1.06% | 1.7× | MACD↑ |
| 02 Sep | ₹75.65 | 42.1 | -0.85% | 1.6× | — |
| 01 Sep | ₹76.30 | 45.3 | -0.55% | 1.4× | MACD↑ |
| 31 Aug | ₹76.72 | 47.5 | +2.54% | 1.9× | — |
| 28 Aug | ₹74.82 | 34.2 | -2.26% | 1.1× | — |
| 27 Aug | ₹76.55 | 43.5 | +0.41% | 0.8× | — |
| 26 Aug | ₹76.24 | 40.8 | -0.5% | 0.4× | — |
| 25 Aug | ₹76.62 | 43.2 | -0.04% | 1.4× | — |
| 24 Aug | ₹76.65 | 43.3 | +0.66% | 0.7× | — |
| 21 Aug | ₹76.15 | 39.4 | -0.26% | 0.9× | — |
| 20 Aug | ₹76.35 | 40.4 | +0.24% | 0.7× | — |
| 19 Aug | ₹76.17 | 39.1 | -0.73% | 0.5× | — |
| 18 Aug | ₹76.73 | 41.8 | +0.17% | 0.5× | — |
| 17 Aug | ₹76.60 | 40.9 | -0.39% | 0.3× | — |
| 14 Aug | ₹76.90 | 42.3 | -0.77% | 0.3× | — |
| 13 Aug | ₹77.50 | 45.2 | +0.85% | 0.7× | — |
| 12 Aug | ₹76.85 | 41.2 | -0.13% | 0.5× | — |
| 11 Aug | ₹76.95 | 41.6 | -0.32% | 0.4× | — |
| 10 Aug | ₹77.20 | 42.7 | +0.36% | 0.4× | — |
| 07 Aug | ₹76.92 | 41.1 | -0.75% | 0.5× | — |
| 06 Aug | ₹77.50 | 43.4 | -1.4% | 0.8× | — |
| 05 Aug | ₹78.60 | 48 | -2.36% | 1.8× | — |
| 04 Aug | ₹80.50 | 57.9 | +1.58% | 1× | — |
| 03 Aug | ₹79.25 | 51.8 | +0.66% | 1.5× | — |
Sector Peers — Power
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
POWERGRID
Power Grid Corp of India
|
₹269.10 | -0.98% | 48.8 | 1.3× | ↓ Below | View → |
|
JPPOWER
Jaiprakash Power Ventures Ltd.
|
₹16.02 | -1.29% | 33.5 | 1.1× | ↓ Below | View → |
|
NLCINDIA
NLC India Ltd.
|
₹264.40 | -2.22% | 34.6 | 0.8× | ↓ Below | View → |
|
CESC
CESC
|
₹145.37 | -1.5% | 34 | 0.7× | ↓ Below | View → |
|
NTPCGREEN
NTPC Green Energy Ltd.
|
₹86.94 | -0.89% | 29.1 | 0.7× | ↓ Below | View → |
|
RPOWER
Reliance Power Ltd.
|
₹21.58 | -1.19% | 35 | 0.7× | ↓ Below | View → |
|
ADANIGREEN
Adani Green Energy
|
₹1,281.30 | -1.37% | 43.2 | 0.7× | ↓ Below | View → |
|
NAVA
Nava Ltd.
|
₹551.85 | -1.16% | 41.8 | 0.7× | ↓ Below | View → |
Want to backtest a strategy on NHPC?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →