JSWENERGY — JSW Energy
Technical Conditions — 02 Oct 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 02 Oct | ₹485.00 | 31.3 | +0% | 1.1× | — |
| 01 Oct | ₹485.00 | 31.3 | -1.96% | 1.1× | — |
| 30 Sep | ₹494.70 | 34.8 | -1.29% | 1.1× | — |
| 29 Sep | ₹501.15 | 37.4 | +1.24% | 0.9× | — |
| 28 Sep | ₹495.00 | 32.9 | -2.28% | 0.9× | — |
| 25 Sep | ₹506.55 | 37.6 | -0.68% | 1× | — |
| 24 Sep | ₹510.00 | 39.1 | -2.11% | 0.7× | — |
| 23 Sep | ₹521.00 | 44.5 | +0.58% | 0.9× | MACD↑ |
| 22 Sep | ₹518.00 | 42.5 | +0.19% | 0.5× | — |
| 21 Sep | ₹517.00 | 41.8 | -1.71% | 0.8× | — |
| 18 Sep | ₹526.00 | 46.1 | +2.73% | 1.6× | — |
| 16 Sep | ₹504.70 | 30.8 | -0.06% | 1× | — |
| 14 Sep | ₹526.45 | 40.4 | +0% | 0.3× | — |
| 11 Sep | ₹526.45 | 40.4 | -0.75% | 0.3× | — |
| 10 Sep | ₹530.45 | 42.6 | -0.81% | 0.5× | — |
| 09 Sep | ₹534.80 | 45 | +1.58% | 1.1× | — |
| 08 Sep | ₹526.50 | 38.9 | -0.66% | 1× | — |
| 07 Sep | ₹530.00 | 40.6 | -1.82% | 1.3× | — |
| 04 Sep | ₹539.85 | 46.1 | +0.06% | 1.3× | — |
| 03 Sep | ₹539.50 | 45.8 | -0.06% | 0.9× | — |
| 02 Sep | ₹539.80 | 46 | +4.21% | 1.9× | — |
| 01 Sep | ₹518.00 | 29.1 | -0.46% | 1.3× | RSI<30 |
| 31 Aug | ₹520.40 | 30 | -2.78% | 3.4× | VOL |
| 28 Aug | ₹535.30 | 37.1 | -1.25% | 0.6× | — |
| 27 Aug | ₹542.10 | 41.2 | -0.26% | 1.8× | — |
| 26 Aug | ₹543.50 | 42.1 | -0.89% | 2.1× | VOL |
| 25 Aug | ₹548.40 | 45.3 | +0.68% | 0.9× | — |
| 24 Aug | ₹544.70 | 42.3 | -0.05% | 0.5× | — |
| 21 Aug | ₹544.95 | 42.4 | +0.54% | 0.7× | — |
| 20 Aug | ₹542.00 | 40.1 | -0.36% | 1× | — |
Sector Peers — Power
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
ADANIGREEN
Adani Green Energy
|
₹1,276.10 | +0% | 46.6 | 3.7× | ↓ Below | View → |
|
ADANIENSOL
Adani Energy Solutions Ltd.
|
₹1,326.40 | +0% | 38 | 3.6× | ↓ Below | View → |
|
ADANIPOWER
Adani Power
|
₹196.21 | +0% | 41 | 1.8× | ↓ Below | View → |
|
SJVN
SJVN
|
₹57.91 | +0% | 17 | 1.5× | ↓ Below | View → |
|
NTPC
NTPC
|
₹315.10 | +0% | 29.5 | 1.3× | ↓ Below | View → |
|
RPOWER
Reliance Power Ltd.
|
₹19.41 | +0% | 21.2 | 1.3× | ↓ Below | View → |
|
NAVA
Nava Ltd.
|
₹552.50 | +0% | 47.7 | 1.3× | ↓ Below | View → |
|
TATAPOWER
Tata Power
|
₹350.15 | +0% | 35 | 1.1× | ↓ Below | View → |
Want to backtest a strategy on JSWENERGY?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →