ADANIENSOL — Adani Energy Solutions Ltd.
Technical Conditions — 02 Oct 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 02 Oct | ₹1,326.40 | 38 | +0% | 3.6× | VOL |
| 01 Oct | ₹1,326.40 | 38 | +0.9% | 4.2× | MACD↑ VOL |
| 30 Sep | ₹1,314.60 | 35.7 | +0.67% | 0.8× | — |
| 29 Sep | ₹1,305.80 | 34 | +1.39% | 1.6× | — |
| 28 Sep | ₹1,287.90 | 30.4 | -3.78% | 0.6× | — |
| 25 Sep | ₹1,338.50 | 35.4 | -0.15% | 0.4× | — |
| 24 Sep | ₹1,340.50 | 35.6 | -2.86% | 0.5× | — |
| 23 Sep | ₹1,380.00 | 40 | -0.12% | 0.3× | — |
| 22 Sep | ₹1,381.70 | 40.2 | -1.14% | 0.5× | — |
| 21 Sep | ₹1,397.60 | 42 | -2.68% | 0.5× | — |
| 18 Sep | ₹1,436.10 | 46.7 | +3.55% | 0.6× | MACD↑ |
| 16 Sep | ₹1,349.20 | 30.9 | +0.13% | 0.2× | — |
| 14 Sep | ₹1,373.00 | 32.9 | +0% | 0.3× | — |
| 11 Sep | ₹1,373.00 | 32.9 | -1.36% | 0.3× | — |
| 10 Sep | ₹1,391.90 | 34.7 | -2.21% | 0.3× | — |
| 09 Sep | ₹1,423.30 | 37.7 | +1.11% | 0.4× | — |
| 08 Sep | ₹1,407.70 | 35.1 | +1.24% | 0.3× | — |
| 07 Sep | ₹1,390.40 | 32.1 | -1.36% | 0.3× | — |
| 04 Sep | ₹1,409.60 | 33.7 | +1.72% | 0.3× | — |
| 03 Sep | ₹1,385.70 | 29.7 | -0.78% | 0.4× | RSI<30 |
| 02 Sep | ₹1,396.60 | 30.5 | +1.06% | 0.9× | — |
| 01 Sep | ₹1,382.00 | 28.2 | -2.5% | 1.9× | RSI<30 |
| 31 Aug | ₹1,417.40 | 30.5 | -10.37% | 8.8× | VOL |
| 28 Aug | ₹1,581.40 | 46.9 | -2.2% | 0.7× | — |
| 27 Aug | ₹1,617.00 | 52.6 | +2.96% | 2× | — |
| 26 Aug | ₹1,570.50 | 44.4 | -1.51% | 1.7× | — |
| 25 Aug | ₹1,594.50 | 48.4 | +2.53% | 1× | — |
| 24 Aug | ₹1,555.10 | 40.2 | +0.86% | 0.8× | — |
| 21 Aug | ₹1,541.90 | 37 | -0.43% | 1.1× | — |
| 20 Aug | ₹1,548.50 | 37.9 | +0.51% | 1× | — |
Sector Peers — Power
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
ADANIGREEN
Adani Green Energy
|
₹1,276.10 | +0% | 46.6 | 3.7× | ↓ Below | View → |
|
ADANIPOWER
Adani Power
|
₹196.21 | +0% | 41 | 1.8× | ↓ Below | View → |
|
SJVN
SJVN
|
₹57.91 | +0% | 17 | 1.5× | ↓ Below | View → |
|
NTPC
NTPC
|
₹315.10 | +0% | 29.5 | 1.3× | ↓ Below | View → |
|
RPOWER
Reliance Power Ltd.
|
₹19.41 | +0% | 21.2 | 1.3× | ↓ Below | View → |
|
NAVA
Nava Ltd.
|
₹552.50 | +0% | 47.7 | 1.3× | ↓ Below | View → |
|
TATAPOWER
Tata Power
|
₹350.15 | +0% | 35 | 1.1× | ↓ Below | View → |
|
JSWENERGY
JSW Energy
|
₹485.00 | +0% | 31.3 | 1.1× | ↓ Below | View → |
Want to backtest a strategy on ADANIENSOL?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →