AXISBANK — Axis Bank
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹1,368.70 | 60.6 | +1.71% | 0.5× | — |
| 30 Jun | ₹1,345.70 | 54.5 | -0.82% | 1.1× | — |
| 29 Jun | ₹1,356.80 | 58.5 | -1.48% | 1.7× | — |
| 26 Jun | ₹1,377.20 | 67.1 | +0% | 1.1× | — |
| 25 Jun | ₹1,377.20 | 67.1 | -0.53% | 1.1× | — |
| 24 Jun | ₹1,384.50 | 70.3 | +1.54% | 1.1× | RSI>70 |
| 23 Jun | ₹1,363.50 | 66 | +0.36% | 0.8× | — |
| 22 Jun | ₹1,358.60 | 64.9 | +0.05% | 0.4× | — |
| 19 Jun | ₹1,357.90 | 64.7 | -0.16% | 0.6× | — |
| 18 Jun | ₹1,360.10 | 65.6 | +0.68% | 0.7× | — |
| 17 Jun | ₹1,350.90 | 63.8 | -1.08% | 0.6× | — |
| 16 Jun | ₹1,365.70 | 69.1 | -0.19% | 1× | — |
| 12 Jun | ₹1,356.30 | 68.2 | +2.96% | 1.1× | — |
| 11 Jun | ₹1,317.30 | 60.7 | +0.21% | 1.1× | — |
| 10 Jun | ₹1,314.50 | 60 | +1.71% | 1.7× | — |
| 09 Jun | ₹1,292.40 | 54.7 | +1.92% | 1.1× | MACD↑ |
| 08 Jun | ₹1,268.10 | 47.5 | -0.33% | 0.7× | — |
| 05 Jun | ₹1,272.30 | 48.7 | +1.52% | 1.1× | — |
| 04 Jun | ₹1,253.30 | 42.4 | -0.15% | 0.9× | — |
| 03 Jun | ₹1,255.20 | 42.9 | +0.33% | 1.2× | — |
| 02 Jun | ₹1,251.10 | 41.6 | -1.94% | 1.7× | — |
| 01 Jun | ₹1,275.90 | 48 | -0.83% | 0.6× | — |
| 29 May | ₹1,286.60 | 51.1 | -1.34% | 2.2× | VOL |
| 28 May | ₹1,304.10 | 56.7 | +0% | 1× | — |
| 27 May | ₹1,304.10 | 56.7 | +0.37% | 1× | — |
| 26 May | ₹1,299.30 | 55.6 | -0.91% | 0.9× | — |
| 25 May | ₹1,311.20 | 59.2 | +2.01% | 0.7× | MACD↑ |
| 22 May | ₹1,285.40 | 53 | +2.56% | 0.6× | — |
| 21 May | ₹1,253.30 | 43 | +0.28% | 0.7× | — |
| 20 May | ₹1,249.80 | 41.7 | +0.93% | 0.5× | — |
Sector Peers — Banking
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
KARURVYSYA
Karur Vysya Bank
|
₹300.10 | +1.35% | 57.9 | 1.8× | ↑ Above | View → |
|
KOTAKBANK
Kotak Mahindra Bank
|
₹400.45 | +2.09% | 54.5 | 1.4× | ↓ Below | View → |
|
CUB
City Union Bank
|
₹216.05 | +3.57% | 46.5 | 1.2× | ↓ Below | View → |
|
PNB
Punjab National Bank
|
₹107.54 | +0.8% | 50.9 | 1.1× | ↓ Below | View → |
|
UNIONBANK
Union Bank of India
|
₹174.88 | +1.42% | 57.5 | 1.1× | ↑ Above | View → |
|
INDUSINDBK
IndusInd Bank
|
₹941.60 | +1.88% | 57.7 | 1× | ↑ Above | View → |
|
AUBANK
AU Small Finance Bank
|
₹1,051.40 | +1.38% | 59.7 | 0.8× | ↑ Above | View → |
|
ICICIBANK
ICICI Bank
|
₹1,379.80 | +0.33% | 67 | 0.8× | ↑ Above | View → |
Want to backtest a strategy on AXISBANK?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →