AXISBANK — Axis Bank
Technical Conditions — 11 Sep 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 11 Sep | ₹1,246.00 | 47.1 | +0% | 1× | — |
| 10 Sep | ₹1,246.00 | 47.1 | +0.61% | 0.9× | — |
| 09 Sep | ₹1,238.50 | 44.7 | -0.51% | 1.5× | — |
| 08 Sep | ₹1,244.90 | 46.4 | -1.67% | 0.8× | — |
| 07 Sep | ₹1,266.00 | 52.4 | -0.55% | 0.3× | — |
| 04 Sep | ₹1,273.00 | 54.6 | +0.47% | 0.8× | — |
| 03 Sep | ₹1,267.00 | 53.1 | +1.04% | 0.7× | — |
| 02 Sep | ₹1,253.90 | 49.5 | -0.33% | 1.3× | — |
| 01 Sep | ₹1,258.00 | 50.7 | -3.23% | 1.2× | — |
| 31 Aug | ₹1,300.00 | 64.3 | +2.77% | 1.3× | — |
| 28 Aug | ₹1,265.00 | 54.9 | +0.72% | 0.7× | — |
| 27 Aug | ₹1,256.00 | 51.9 | +0.08% | 1.4× | — |
| 26 Aug | ₹1,255.00 | 51.5 | +1.62% | 0.7× | — |
| 25 Aug | ₹1,235.00 | 44.3 | -0.08% | 0.7× | — |
| 24 Aug | ₹1,236.00 | 44.6 | -0.79% | 0.7× | — |
| 21 Aug | ₹1,245.80 | 47.6 | -0.42% | 0.7× | — |
| 20 Aug | ₹1,251.00 | 49.3 | +1.3% | 0.7× | — |
| 19 Aug | ₹1,235.00 | 43.7 | -0.64% | 0.5× | — |
| 18 Aug | ₹1,243.00 | 46.1 | +1.28% | 0.8× | — |
| 17 Aug | ₹1,227.30 | 40.2 | +0.81% | 0.9× | — |
| 14 Aug | ₹1,217.40 | 36.1 | -0.36% | 0.7× | — |
| 13 Aug | ₹1,221.80 | 37.2 | -0.67% | 0.7× | — |
| 12 Aug | ₹1,230.00 | 39.1 | +0.02% | 0.9× | — |
| 11 Aug | ₹1,229.80 | 39.1 | -1.4% | 0.7× | — |
| 10 Aug | ₹1,247.30 | 43.2 | +0.75% | 0.5× | — |
| 07 Aug | ₹1,238.00 | 40.1 | -1.43% | 0.5× | — |
| 06 Aug | ₹1,256.00 | 44.5 | +0.17% | 0.6× | — |
| 05 Aug | ₹1,253.90 | 43.9 | -0.63% | 0.5× | — |
| 04 Aug | ₹1,261.80 | 45.8 | -0.8% | 0.7× | MACD↑ |
| 03 Aug | ₹1,272.00 | 48.4 | +3.46% | 0.8× | — |
Sector Peers — Banking
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
YESBANK
Yes Bank
|
₹23.48 | +5.29% | 61.8 | 4× | ↑ Above | View → |
|
BANDHANBNK
Bandhan Bank
|
₹176.52 | +1.45% | 56.7 | 3.2× | ↓ Below | View → |
|
INDUSINDBK
IndusInd Bank
|
₹978.20 | -1.52% | 41.5 | 1.9× | ↓ Below | View → |
|
KOTAKBANK
Kotak Mahindra Bank
|
₹419.00 | +0.59% | 59.8 | 1.2× | ↑ Above | View → |
|
HDFCBANK
HDFC Bank
|
₹708.25 | +2.08% | 44.1 | 1.2× | ↓ Below | View → |
|
SBIN
State Bank of India
|
₹995.70 | -1.39% | 35.5 | 1.1× | ↓ Below | View → |
|
PNB
Punjab National Bank
|
₹116.75 | -0.09% | 56.3 | 1× | ↑ Above | View → |
|
IDFCFIRSTB
IDFC First Bank
|
₹86.21 | -0.73% | 54.6 | 1× | ↑ Above | View → |
Want to backtest a strategy on AXISBANK?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →