FEDERALBNK — Federal Bank
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹331.40 | 74.5 | +0.41% | 0.7× | RSI>70 |
| 30 Jun | ₹330.05 | 73.6 | +1.85% | 1.7× | RSI>70 BRK |
| 29 Jun | ₹324.05 | 68.9 | +0% | 1.7× | — |
| 26 Jun | ₹324.05 | 68.9 | +0% | 0.7× | — |
| 25 Jun | ₹324.05 | 68.9 | -0.35% | 0.3× | — |
| 24 Jun | ₹325.20 | 70.8 | +1.66% | 0.5× | RSI>70 |
| 23 Jun | ₹319.90 | 66.8 | -1.08% | 0.3× | — |
| 22 Jun | ₹323.40 | 72.9 | -0.17% | 0.2× | RSI>70 |
| 19 Jun | ₹323.95 | 73.9 | +1.09% | 0.4× | RSI>70 |
| 18 Jun | ₹320.45 | 71.7 | -0.7% | 0.2× | RSI>70 |
| 17 Jun | ₹322.70 | 75.6 | +0.66% | 0.4× | RSI>70 |
| 16 Jun | ₹320.60 | 74.4 | +1.1% | 0.4× | RSI>70 |
| 12 Jun | ₹315.70 | 71.3 | +1.92% | 0.5× | RSI>70 |
| 11 Jun | ₹309.75 | 67.2 | -0.43% | 0.4× | — |
| 10 Jun | ₹311.10 | 69.3 | -1.27% | 0.4× | — |
| 09 Jun | ₹315.10 | 75.9 | +3.45% | 0.7× | RSI>70 |
| 08 Jun | ₹304.60 | 68.6 | +0.15% | 0.6× | — |
| 05 Jun | ₹304.15 | 68.2 | +1.35% | 0.5× | — |
| 04 Jun | ₹300.10 | 64.7 | -0.32% | 0.6× | — |
| 03 Jun | ₹301.05 | 66.3 | +2.73% | 0.8× | — |
| 02 Jun | ₹293.05 | 58.1 | +1.68% | 0.3× | MACD↑ |
| 01 Jun | ₹288.20 | 51.4 | -0.26% | 0.4× | — |
| 29 May | ₹288.95 | 52.6 | +0.02% | 12.4× | VOL |
| 28 May | ₹288.90 | 52.5 | +0% | 0.5× | MACD↑ |
| 27 May | ₹288.90 | 52.5 | -0.45% | 0.5× | — |
| 26 May | ₹290.20 | 54.3 | +0.33% | 1.2× | — |
| 25 May | ₹289.25 | 53.2 | +0.71% | 1× | — |
| 22 May | ₹287.20 | 50.9 | +1.22% | 0.8× | — |
| 21 May | ₹283.75 | 46.8 | -2.12% | 0.8× | — |
| 20 May | ₹289.90 | 54.3 | +1.15% | 0.8× | — |
Sector Peers — Banking
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
KARURVYSYA
Karur Vysya Bank
|
₹300.10 | +1.35% | 57.9 | 1.8× | ↑ Above | View → |
|
KOTAKBANK
Kotak Mahindra Bank
|
₹400.45 | +2.09% | 54.5 | 1.4× | ↓ Below | View → |
|
CUB
City Union Bank
|
₹216.05 | +3.57% | 46.5 | 1.2× | ↓ Below | View → |
|
PNB
Punjab National Bank
|
₹107.54 | +0.8% | 50.9 | 1.1× | ↓ Below | View → |
|
UNIONBANK
Union Bank of India
|
₹174.88 | +1.42% | 57.5 | 1.1× | ↑ Above | View → |
|
INDUSINDBK
IndusInd Bank
|
₹941.60 | +1.88% | 57.7 | 1× | ↑ Above | View → |
|
AUBANK
AU Small Finance Bank
|
₹1,051.40 | +1.38% | 59.7 | 0.8× | ↑ Above | View → |
|
ICICIBANK
ICICI Bank
|
₹1,379.80 | +0.33% | 67 | 0.8× | ↑ Above | View → |
Want to backtest a strategy on FEDERALBNK?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →