IDFCFIRSTB — IDFC First Bank
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹78.93 | 63.9 | -0.7% | 0.6× | — |
| 30 Jun | ₹79.49 | 67.1 | +1.65% | 1.1× | — |
| 29 Jun | ₹78.20 | 63.2 | -1.29% | 2× | VOL |
| 26 Jun | ₹79.22 | 69.2 | +0% | 0.5× | — |
| 25 Jun | ₹79.22 | 69.2 | +0.03% | 0.4× | — |
| 24 Jun | ₹79.20 | 69.1 | +0.57% | 0.4× | — |
| 23 Jun | ₹78.75 | 68.1 | -2.4% | 1.1× | — |
| 22 Jun | ₹80.69 | 79.1 | +2.55% | 1.4× | RSI>70 |
| 19 Jun | ₹78.68 | 75.3 | +0.76% | 0.6× | RSI>70 |
| 18 Jun | ₹78.09 | 74 | +0.92% | 1× | RSI>70 |
| 17 Jun | ₹77.38 | 72.3 | -0.15% | 0.7× | RSI>70 |
| 16 Jun | ₹77.50 | 73 | -1.06% | 0.9× | RSI>70 |
| 12 Jun | ₹76.50 | 74.5 | +4.87% | 1.7× | RSI>70 BRK |
| 11 Jun | ₹72.95 | 63.7 | -0.05% | 0.8× | — |
| 10 Jun | ₹72.99 | 64 | -0.95% | 0.7× | — |
| 09 Jun | ₹73.69 | 68.9 | +3.16% | 1.5× | BRK |
| 08 Jun | ₹71.43 | 59.6 | -1.27% | 1.3× | — |
| 05 Jun | ₹72.35 | 67.2 | +0.26% | 1.1× | — |
| 04 Jun | ₹72.16 | 66.4 | +0.53% | 0.8× | — |
| 03 Jun | ₹71.78 | 64.8 | +0.27% | 1× | — |
| 02 Jun | ₹71.59 | 63.9 | +0.48% | 1.5× | — |
| 01 Jun | ₹71.25 | 62.5 | -0.1% | 0.6× | — |
| 29 May | ₹71.32 | 62.9 | -0.22% | 4.7× | VOL |
| 28 May | ₹71.48 | 64 | +0% | 0.8× | — |
| 27 May | ₹71.48 | 64 | +1.79% | 0.8× | — |
| 26 May | ₹70.22 | 59.3 | +1.09% | 0.9× | MACD↑ |
| 25 May | ₹69.46 | 56.2 | +0.84% | 1.2× | — |
| 22 May | ₹68.88 | 53.6 | +0.85% | 0.6× | — |
| 21 May | ₹68.30 | 50.9 | +0.13% | 0.5× | — |
| 20 May | ₹68.21 | 50.5 | +0.59% | 0.7× | — |
Sector Peers — Banking
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
KARURVYSYA
Karur Vysya Bank
|
₹300.10 | +1.35% | 57.9 | 1.8× | ↑ Above | View → |
|
KOTAKBANK
Kotak Mahindra Bank
|
₹400.45 | +2.09% | 54.5 | 1.4× | ↓ Below | View → |
|
CUB
City Union Bank
|
₹216.05 | +3.57% | 46.5 | 1.2× | ↓ Below | View → |
|
PNB
Punjab National Bank
|
₹107.54 | +0.8% | 50.9 | 1.1× | ↓ Below | View → |
|
UNIONBANK
Union Bank of India
|
₹174.88 | +1.42% | 57.5 | 1.1× | ↑ Above | View → |
|
INDUSINDBK
IndusInd Bank
|
₹941.60 | +1.88% | 57.7 | 1× | ↑ Above | View → |
|
AUBANK
AU Small Finance Bank
|
₹1,051.40 | +1.38% | 59.7 | 0.8× | ↑ Above | View → |
|
ICICIBANK
ICICI Bank
|
₹1,379.80 | +0.33% | 67 | 0.8× | ↑ Above | View → |
Want to backtest a strategy on IDFCFIRSTB?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →