IDFCFIRSTB — IDFC First Bank
Technical Conditions — 02 Nov 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 02 Nov | ₹73.63 | 37.6 | +2.26% | 0.7× | — |
| 30 Oct | ₹72.00 | 29.8 | -1.88% | 1.7× | RSI<30 |
| 29 Oct | ₹73.38 | 33 | -0.2% | 0.9× | — |
| 28 Oct | ₹73.53 | 33.4 | +3.04% | 1.1× | — |
| 27 Oct | ₹71.36 | 21.6 | -0.53% | 1.3× | RSI<30 |
| 26 Oct | ₹71.74 | 22.3 | -0.77% | 1.5× | RSI<30 |
| 23 Oct | ₹72.30 | 23.2 | -3.46% | 1× | RSI<30 |
| 22 Oct | ₹74.89 | 28.3 | -0.23% | 0.8× | RSI<30 |
| 21 Oct | ₹75.06 | 28.7 | -1.66% | 0.9× | RSI<30 |
| 20 Oct | ₹76.33 | 31.7 | +0% | 0.6× | — |
| 19 Oct | ₹76.33 | 31.7 | -2.24% | 0.6× | — |
| 16 Oct | ₹78.08 | 36.2 | -1.25% | 0.5× | — |
| 15 Oct | ₹79.07 | 39.2 | +0.42% | 0.4× | — |
| 14 Oct | ₹78.74 | 37.6 | -0.11% | 0.6× | — |
| 13 Oct | ₹78.83 | 37.8 | -0.77% | 0.4× | — |
| 12 Oct | ₹79.44 | 39.5 | -0.1% | 0.6× | — |
| 09 Oct | ₹79.52 | 39.7 | +1.35% | 0.4× | — |
| 08 Oct | ₹78.46 | 35.5 | -1.36% | 0.7× | — |
| 07 Oct | ₹79.54 | 38 | -2.48% | 0.9× | — |
| 06 Oct | ₹81.56 | 43.2 | -0.8% | 1.2× | — |
| 05 Oct | ₹82.22 | 45.1 | +2.28% | 0.8× | — |
| 02 Oct | ₹80.39 | 38.2 | +0% | 1.1× | — |
| 01 Oct | ₹80.39 | 38.2 | -1.29% | 1.1× | — |
| 30 Sep | ₹81.44 | 40.7 | +2.49% | 1× | — |
| 29 Sep | ₹79.46 | 32.9 | -1.35% | 1.6× | — |
| 28 Sep | ₹80.55 | 35.2 | -3.88% | 1× | — |
| 25 Sep | ₹83.80 | 44.1 | +0.05% | 1× | — |
| 24 Sep | ₹83.76 | 43.9 | -4.71% | 1.9× | — |
| 23 Sep | ₹87.90 | 60.7 | +2.96% | 3.3× | VOL |
| 22 Sep | ₹85.37 | 49.8 | -0.5% | 0.4× | — |
Sector Peers — Banking
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
BANKBARODA
Bank of Baroda
|
₹245.16 | +2.75% | 61.7 | 2× | ↑ Above | View → |
|
AUBANK
AU Small Finance Bank
|
₹890.00 | +3.01% | 36.4 | 1.9× | ↓ Below | View → |
|
CUB
City Union Bank
|
₹210.40 | -1.77% | 41.1 | 1.9× | ↓ Below | View → |
|
SBIN
State Bank of India
|
₹987.00 | +2.61% | 56.7 | 1.1× | ↑ Above | View → |
|
DCBBANK
DCB Bank
|
₹188.10 | -2.34% | 35.6 | 1× | ↓ Below | View → |
|
KOTAKBANK
Kotak Mahindra Bank
|
₹458.35 | -0.7% | 66.3 | 0.9× | ↑ Above | View → |
|
INDUSINDBK
IndusInd Bank
|
₹838.50 | +0.06% | 38.9 | 0.9× | ↓ Below | View → |
|
HDFCBANK
HDFC Bank
|
₹700.00 | +1.04% | 47.8 | 0.8× | ↓ Below | View → |
Want to backtest a strategy on IDFCFIRSTB?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →