NESTLEIND — Nestle India
Technical Conditions — 02 Oct 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 02 Oct | ₹1,307.70 | 30.1 | +0% | 1.4× | — |
| 01 Oct | ₹1,307.70 | 30.1 | -0.18% | 1.4× | — |
| 30 Sep | ₹1,310.00 | 30.5 | -2.65% | 1.1× | — |
| 29 Sep | ₹1,345.70 | 36.4 | -0.02% | 1.6× | — |
| 28 Sep | ₹1,346.00 | 36.4 | -1.22% | 0.6× | — |
| 25 Sep | ₹1,362.60 | 39.5 | +0.86% | 0.3× | — |
| 24 Sep | ₹1,351.00 | 36 | -2.61% | 0.7× | — |
| 23 Sep | ₹1,387.20 | 43.2 | +1.71% | 0.6× | MACD↑ |
| 22 Sep | ₹1,363.90 | 35.5 | -1.52% | 0.7× | — |
| 21 Sep | ₹1,385.00 | 40.1 | +0.92% | 0.5× | — |
| 18 Sep | ₹1,372.40 | 35.5 | +0.13% | 2.5× | VOL |
| 16 Sep | ₹1,384.50 | 37.6 | +1.65% | 1.3× | — |
| 14 Sep | ₹1,383.30 | 33 | +0% | 0.9× | — |
| 11 Sep | ₹1,383.30 | 33 | -0.21% | 0.9× | — |
| 10 Sep | ₹1,386.20 | 33.5 | -0.49% | 0.4× | — |
| 09 Sep | ₹1,393.00 | 34.8 | -0.54% | 0.7× | — |
| 08 Sep | ₹1,400.50 | 36.1 | +0.18% | 0.9× | — |
| 07 Sep | ₹1,398.00 | 35.3 | -0.89% | 0.6× | — |
| 04 Sep | ₹1,410.50 | 37.5 | -0.39% | 0.6× | — |
| 03 Sep | ₹1,416.00 | 38.5 | -0.63% | 0.4× | — |
| 02 Sep | ₹1,425.00 | 40 | -0.92% | 0.5× | — |
| 01 Sep | ₹1,438.20 | 42.3 | -3.9% | 1.5× | — |
| 31 Aug | ₹1,496.50 | 55.6 | +2.88% | 1.3× | — |
| 28 Aug | ₹1,454.60 | 43.9 | +0.32% | 0.3× | — |
| 27 Aug | ₹1,450.00 | 42.3 | -0.1% | 0.4× | — |
| 26 Aug | ₹1,451.50 | 42.7 | -1.86% | 0.3× | — |
| 25 Aug | ₹1,479.00 | 49.9 | +0.52% | 0.8× | — |
| 24 Aug | ₹1,471.30 | 47.6 | -0.39% | 0.6× | — |
| 21 Aug | ₹1,477.10 | 49.1 | +1.31% | 1.2× | — |
| 20 Aug | ₹1,458.00 | 43.4 | -0.48% | 0.8× | — |
Sector Peers — FMCG
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
RADICO
Radico Khaitan
|
₹4,237.00 | +0% | 38.7 | 1.7× | ↓ Below | View → |
|
ITC
ITC
|
₹255.90 | +0% | 36.4 | 1.4× | ↓ Below | View → |
|
BIKAJI
Bikaji Foods International
|
₹504.05 | +0% | 30.1 | 1.4× | ↓ Below | View → |
|
TATACONSUM
Tata Consumer Products
|
₹957.00 | +0% | 33.8 | 1.4× | ↓ Below | View → |
|
BRITANNIA
Britannia Industries
|
₹4,778.00 | +0% | 26.7 | 1.3× | ↓ Below | View → |
|
VBL
Varun Beverages
|
₹425.30 | +0% | 49.6 | 1.3× | ↓ Below | View → |
|
MARICO
Marico
|
₹781.35 | +0% | 34.9 | 1.1× | ↓ Below | View → |
|
UNITDSPR
United Breweries
|
₹1,335.10 | +0% | 30.9 | 1.1× | ↓ Below | View → |
Want to backtest a strategy on NESTLEIND?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →