NTPCGREEN — NTPC Green Energy Ltd.
Technical Conditions — 11 Sep 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 11 Sep | ₹86.94 | 29.1 | -0.89% | 0.7× | RSI<30 |
| 10 Sep | ₹87.72 | 32.2 | -0.35% | 0.7× | — |
| 09 Sep | ₹88.03 | 33.5 | -0.46% | 1.5× | — |
| 08 Sep | ₹88.44 | 35.2 | +0.32% | 0.8× | — |
| 07 Sep | ₹88.16 | 33 | -1.34% | 0.7× | — |
| 04 Sep | ₹89.36 | 38.2 | +0.71% | 0.7× | — |
| 03 Sep | ₹88.73 | 33.1 | +0.69% | 1.8× | — |
| 02 Sep | ₹88.12 | 27.7 | -1.22% | 1.8× | RSI<30 |
| 01 Sep | ₹89.21 | 32 | -0.34% | 0.9× | — |
| 31 Aug | ₹89.51 | 33.3 | -1.44% | 1.1× | — |
| 28 Aug | ₹90.82 | 40 | -0.19% | 0.5× | — |
| 27 Aug | ₹90.99 | 41 | -0.31% | 0.5× | — |
| 26 Aug | ₹91.27 | 42.6 | -0.41% | 0.4× | — |
| 25 Aug | ₹91.65 | 44.8 | +0.23% | 0.5× | — |
| 24 Aug | ₹91.44 | 43.3 | +0.01% | 1.2× | — |
| 21 Aug | ₹91.43 | 43.2 | -0.49% | 0.5× | — |
| 20 Aug | ₹91.88 | 45.6 | +0.2% | 0.3× | — |
| 19 Aug | ₹91.70 | 44.5 | -0.51% | 0.2× | — |
| 18 Aug | ₹92.17 | 46.8 | +0.03% | 0.1× | — |
| 17 Aug | ₹92.14 | 46.6 | +0.23% | 0.2× | — |
| 14 Aug | ₹91.93 | 45.5 | -0.47% | 0.2× | — |
| 13 Aug | ₹92.36 | 47.4 | -0.11% | 0.2× | — |
| 12 Aug | ₹92.46 | 47.8 | -0.59% | 0.2× | — |
| 11 Aug | ₹93.01 | 50.1 | +1.23% | 0.3× | — |
| 10 Aug | ₹91.88 | 45.1 | +0.42% | 0.2× | — |
| 07 Aug | ₹91.50 | 43.3 | +0.19% | 0.2× | MACD↑ |
| 06 Aug | ₹91.33 | 42.6 | +0.74% | 0.2× | — |
| 05 Aug | ₹90.66 | 39.6 | -0.07% | 0.4× | — |
| 04 Aug | ₹90.72 | 39.7 | +0.02% | 0.4× | — |
| 03 Aug | ₹90.70 | 39.7 | +0.74% | 0.5× | — |
Sector Peers — Power
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
POWERGRID
Power Grid Corp of India
|
₹269.10 | -0.98% | 48.8 | 1.3× | ↓ Below | View → |
|
NHPC
NHPC
|
₹76.38 | +0.04% | 47.6 | 1.3× | ↓ Below | View → |
|
JPPOWER
Jaiprakash Power Ventures Ltd.
|
₹16.02 | -1.29% | 33.5 | 1.1× | ↓ Below | View → |
|
NLCINDIA
NLC India Ltd.
|
₹264.40 | -2.22% | 34.6 | 0.8× | ↓ Below | View → |
|
CESC
CESC
|
₹145.37 | -1.5% | 34 | 0.7× | ↓ Below | View → |
|
RPOWER
Reliance Power Ltd.
|
₹21.58 | -1.19% | 35 | 0.7× | ↓ Below | View → |
|
ADANIGREEN
Adani Green Energy
|
₹1,281.30 | -1.37% | 43.2 | 0.7× | ↓ Below | View → |
|
NAVA
Nava Ltd.
|
₹551.85 | -1.16% | 41.8 | 0.7× | ↓ Below | View → |
Want to backtest a strategy on NTPCGREEN?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →