NLCINDIA — NLC India Ltd.
Technical Conditions — 11 Sep 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 11 Sep | ₹264.40 | 34.6 | -2.22% | 0.8× | — |
| 10 Sep | ₹270.40 | 40.2 | -0.42% | 0.8× | — |
| 09 Sep | ₹271.55 | 41.4 | -0.26% | 3.3× | VOL |
| 08 Sep | ₹272.25 | 42.1 | +1.1% | 0.5× | — |
| 07 Sep | ₹269.30 | 38 | -1.37% | 0.9× | — |
| 04 Sep | ₹273.05 | 41.5 | -0.67% | 0.4× | — |
| 03 Sep | ₹274.90 | 43.3 | -0.22% | 0.6× | — |
| 02 Sep | ₹275.50 | 43.9 | +0.44% | 1× | — |
| 01 Sep | ₹274.30 | 42.5 | +2.58% | 1.1× | MACD↑ |
| 31 Aug | ₹267.40 | 33.4 | -1.18% | 1.1× | — |
| 28 Aug | ₹270.60 | 35.8 | +0.67% | 0.5× | — |
| 27 Aug | ₹268.80 | 33.3 | -0.96% | 0.4× | — |
| 26 Aug | ₹271.40 | 35.1 | +0.04% | 0.3× | — |
| 25 Aug | ₹271.30 | 35 | -0.66% | 0.3× | — |
| 24 Aug | ₹273.10 | 36.2 | +1.22% | 0.9× | — |
| 21 Aug | ₹269.80 | 32.2 | -0.83% | 0.5× | — |
| 20 Aug | ₹272.05 | 33.5 | +1.49% | 0.7× | — |
| 19 Aug | ₹268.05 | 28.6 | -3.11% | 0.9× | RSI<30 |
| 18 Aug | ₹276.65 | 33.6 | -0.36% | 0.4× | — |
| 17 Aug | ₹277.65 | 34.2 | +0.82% | 0.6× | — |
| 14 Aug | ₹275.40 | 31.5 | +0.38% | 0.6× | — |
| 13 Aug | ₹274.35 | 30.3 | -0.87% | 0.9× | — |
| 12 Aug | ₹276.75 | 31.5 | -3.25% | 1.3× | — |
| 11 Aug | ₹286.05 | 36.8 | +0.25% | 1.1× | — |
| 10 Aug | ₹285.35 | 36 | -6.26% | 3.8× | VOL |
| 07 Aug | ₹304.40 | 51.6 | +0.13% | 0.8× | — |
| 06 Aug | ₹304.00 | 51.2 | +0.23% | 0.8× | — |
| 05 Aug | ₹303.30 | 50.5 | +0.86% | 1× | — |
| 04 Aug | ₹300.70 | 48 | +0.89% | 0.7× | — |
| 03 Aug | ₹298.05 | 45.4 | +0.05% | 0.6× | — |
Sector Peers — Power
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
POWERGRID
Power Grid Corp of India
|
₹269.10 | -0.98% | 48.8 | 1.3× | ↓ Below | View → |
|
NHPC
NHPC
|
₹76.38 | +0.04% | 47.6 | 1.3× | ↓ Below | View → |
|
JPPOWER
Jaiprakash Power Ventures Ltd.
|
₹16.02 | -1.29% | 33.5 | 1.1× | ↓ Below | View → |
|
CESC
CESC
|
₹145.37 | -1.5% | 34 | 0.7× | ↓ Below | View → |
|
NTPCGREEN
NTPC Green Energy Ltd.
|
₹86.94 | -0.89% | 29.1 | 0.7× | ↓ Below | View → |
|
RPOWER
Reliance Power Ltd.
|
₹21.58 | -1.19% | 35 | 0.7× | ↓ Below | View → |
|
ADANIGREEN
Adani Green Energy
|
₹1,281.30 | -1.37% | 43.2 | 0.7× | ↓ Below | View → |
|
NAVA
Nava Ltd.
|
₹551.85 | -1.16% | 41.8 | 0.7× | ↓ Below | View → |
Want to backtest a strategy on NLCINDIA?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →