NAVA — Nava Ltd.
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹612.85 | 51.3 | +1.06% | 0.9× | — |
| 30 Jun | ₹606.45 | 48.4 | +1.22% | 0.6× | — |
| 29 Jun | ₹599.15 | 45 | -1.32% | 0.6× | — |
| 26 Jun | ₹607.15 | 48.2 | +0% | 0.4× | — |
| 25 Jun | ₹607.15 | 48.2 | -0.48% | 0.4× | — |
| 24 Jun | ₹610.05 | 49.3 | -0.1% | 0.7× | — |
| 23 Jun | ₹610.65 | 49.6 | -1.84% | 0.8× | — |
| 22 Jun | ₹622.10 | 53.8 | +0.09% | 0.5× | — |
| 19 Jun | ₹621.55 | 53.6 | +2.35% | 1.2× | — |
| 18 Jun | ₹607.30 | 48.9 | -0.53% | 0.7× | — |
| 17 Jun | ₹610.55 | 50 | -0.74% | 0.7× | — |
| 16 Jun | ₹615.10 | 51.5 | +1.9% | 3.9× | MACD↑ VOL |
| 12 Jun | ₹584.25 | 41 | +3.23% | 0.8× | — |
| 11 Jun | ₹565.95 | 33.4 | -0.77% | 0.4× | — |
| 10 Jun | ₹570.35 | 34.4 | -4.08% | 0.7× | — |
| 09 Jun | ₹594.60 | 40.6 | +1.44% | 0.5× | — |
| 08 Jun | ₹586.15 | 36.9 | -1.57% | 0.6× | — |
| 05 Jun | ₹595.50 | 39.4 | -1.25% | 0.5× | — |
| 04 Jun | ₹603.05 | 41.5 | -0.36% | 0.4× | — |
| 03 Jun | ₹605.20 | 42.1 | +0.6% | 0.6× | — |
| 02 Jun | ₹601.60 | 40.8 | +0.69% | 0.3× | — |
| 01 Jun | ₹597.50 | 39.3 | +0.83% | 0.4× | — |
| 29 May | ₹592.60 | 37.6 | -3.64% | 0.7× | — |
| 28 May | ₹615.00 | 42.8 | +0% | 0.4× | — |
| 27 May | ₹615.00 | 42.8 | +0.84% | 0.4× | — |
| 26 May | ₹609.85 | 41.2 | -0.66% | 0.5× | — |
| 25 May | ₹613.90 | 42 | +0.8% | 0.6× | — |
| 22 May | ₹609.05 | 40.6 | +0.13% | 0.5× | — |
| 21 May | ₹608.25 | 40.4 | -3.04% | 0.6× | — |
| 20 May | ₹627.35 | 44 | +4.06% | 1.2× | — |
Sector Peers — Power
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
RPOWER
Reliance Power Ltd.
|
₹27.17 | +9.38% | 55.3 | 6.8× | ↑ Above | View → |
|
TATAPOWER
Tata Power
|
₹375.45 | -2.61% | 26.3 | 1.8× | ↓ Below | View → |
|
JPPOWER
Jaiprakash Power Ventures Ltd.
|
₹17.95 | +1.58% | 45.1 | 1.4× | ↓ Below | View → |
|
ADANIPOWER
Adani Power
|
₹226.86 | +1.38% | 50.6 | 1.3× | ↑ Above | View → |
|
ACMESOLAR
ACME Solar Holdings Ltd.
|
₹390.80 | +2.69% | 77.4 | 1.2× | ↑ Above | View → |
|
NTPCGREEN
NTPC Green Energy Ltd.
|
₹95.08 | -0.44% | 37.3 | 0.9× | ↓ Below | View → |
|
ADANIGREEN
Adani Green Energy
|
₹1,535.00 | +2.87% | 60.2 | 0.8× | ↑ Above | View → |
|
ADANIENSOL
Adani Energy Solutions Ltd.
|
₹1,521.40 | +2.01% | 56.9 | 0.8× | ↑ Above | View → |
Want to backtest a strategy on NAVA?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →