POONAWALLA — Poonawalla Fincorp
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹442.15 | 65.7 | +0.25% | 0.6× | — |
| 30 Jun | ₹441.05 | 65.3 | +2.94% | 0.7× | — |
| 29 Jun | ₹428.45 | 60 | -2.69% | 1.3× | — |
| 26 Jun | ₹440.30 | 69.3 | +0% | 1.3× | — |
| 25 Jun | ₹440.30 | 69.3 | +2.84% | 1.3× | — |
| 24 Jun | ₹428.15 | 64.4 | +0.53% | 0.7× | — |
| 23 Jun | ₹425.90 | 63.4 | +0.28% | 0.5× | — |
| 22 Jun | ₹424.70 | 62.9 | -0.47% | 0.6× | — |
| 19 Jun | ₹426.70 | 64.3 | +5.49% | 6.2× | BRK VOL |
| 18 Jun | ₹404.50 | 53.5 | -0.19% | 1.7× | — |
| 17 Jun | ₹405.25 | 54 | +0.45% | 1.4× | — |
| 16 Jun | ₹403.45 | 53 | +0.99% | 1× | — |
| 12 Jun | ₹391.90 | 46.5 | +5.21% | 1.7× | — |
| 11 Jun | ₹372.50 | 32 | -2.03% | 0.7× | — |
| 10 Jun | ₹380.20 | 35.5 | -0.91% | 0.5× | — |
| 09 Jun | ₹383.70 | 37.3 | +0.7% | 0.7× | — |
| 08 Jun | ₹381.05 | 35 | -2.26% | 0.5× | — |
| 05 Jun | ₹389.85 | 39.4 | -0.89% | 1.1× | — |
| 04 Jun | ₹393.35 | 41.2 | -1.49% | 1.2× | — |
| 03 Jun | ₹399.30 | 44.6 | +0.38% | 1.1× | — |
| 02 Jun | ₹397.80 | 43.5 | +1.41% | 0.5× | — |
| 01 Jun | ₹392.25 | 39.5 | +2.46% | 0.8× | — |
| 29 May | ₹382.85 | 31.7 | -2.95% | 1× | — |
| 28 May | ₹394.50 | 37.2 | +0% | 0.4× | — |
| 27 May | ₹394.50 | 37.2 | -0.52% | 0.4× | — |
| 26 May | ₹396.55 | 38.2 | -0.59% | 0.6× | — |
| 25 May | ₹398.90 | 39.3 | -0.21% | 0.6× | — |
| 22 May | ₹399.75 | 39.7 | +0.87% | 0.6× | — |
| 21 May | ₹396.30 | 37.4 | -0.95% | 0.4× | — |
| 20 May | ₹400.10 | 38.9 | -1.09% | 0.7× | — |
Sector Peers — Finance
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
HDFCLIFE
HDFC Life Insurance
|
₹569.95 | -1.02% | 40.5 | 2.4× | ↓ Below | View → |
|
BAJAJFINSV
Bajaj Finserv
|
₹1,797.60 | +0.98% | 58.3 | 1.5× | ↑ Above | View → |
|
CDSL
Central Depository Services
|
₹1,332.40 | +2.06% | 60.6 | 1.1× | ↑ Above | View → |
|
ANGELONE
Angel One
|
₹340.40 | +2.95% | 51.2 | 1.1× | ↓ Below | View → |
|
LICHSGFIN
LIC Housing Finance
|
₹554.45 | -1.69% | 52.5 | 1.1× | ↑ Above | View → |
|
ICICIGI
ICICI Lombard General Insurance
|
₹1,757.60 | +0.91% | 44.6 | 0.9× | ↓ Below | View → |
|
MUTHOOTFIN
Muthoot Finance
|
₹2,914.90 | -2.75% | 34.1 | 0.8× | ↓ Below | View → |
|
SHRIRAMFIN
Shriram Finance
|
₹1,048.10 | +0.57% | 69.5 | 0.8× | ↑ Above | View → |
Want to backtest a strategy on POONAWALLA?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →