SJVN — SJVN
Technical Conditions — 02 Oct 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 02 Oct | ₹57.91 | 17 | +0% | 1.5× | RSI<30 |
| 01 Oct | ₹57.91 | 17 | -2.38% | 1.6× | RSI<30 |
| 30 Sep | ₹59.32 | 20.1 | -0.85% | 0.9× | RSI<30 |
| 29 Sep | ₹59.83 | 21.4 | -2.01% | 4× | RSI<30 VOL |
| 28 Sep | ₹61.06 | 25.1 | -1.13% | 0.9× | RSI<30 |
| 25 Sep | ₹61.76 | 27.6 | -0.77% | 0.9× | RSI<30 |
| 24 Sep | ₹62.24 | 29.5 | -1.6% | 1.1× | RSI<30 |
| 23 Sep | ₹63.25 | 34 | +0.22% | 0.8× | — |
| 22 Sep | ₹63.11 | 32.6 | -0.38% | 1.3× | — |
| 21 Sep | ₹63.35 | 33.7 | -0.94% | 1.3× | — |
| 18 Sep | ₹63.95 | 36.5 | -1.24% | 2.1× | VOL |
| 16 Sep | ₹64.06 | 34.7 | -0.81% | 0.8× | — |
| 14 Sep | ₹66.18 | 47.8 | +0% | 0.7× | — |
| 11 Sep | ₹66.18 | 47.8 | -1.52% | 0.7× | — |
| 10 Sep | ₹67.20 | 56.5 | +0.48% | 2× | VOL |
| 09 Sep | ₹66.88 | 54.1 | +1.53% | 3.2× | VOL |
| 08 Sep | ₹65.87 | 45.1 | +0.47% | 1.6× | — |
| 07 Sep | ₹65.56 | 41.9 | +0.51% | 1.4× | — |
| 04 Sep | ₹65.23 | 38.3 | +0.38% | 0.9× | MACD↑ |
| 03 Sep | ₹64.98 | 35.4 | +1.66% | 1.7× | — |
| 02 Sep | ₹63.92 | 21.3 | -1.54% | 1.3× | RSI<30 |
| 01 Sep | ₹64.92 | 26.3 | +0.32% | 1.2× | RSI<30 |
| 31 Aug | ₹64.71 | 22.7 | -0.26% | 1.4× | RSI<30 |
| 28 Aug | ₹64.88 | 23.6 | -0.58% | 0.9× | RSI<30 |
| 27 Aug | ₹65.26 | 25.6 | -0.9% | 0.8× | RSI<30 |
| 26 Aug | ₹65.85 | 29.2 | -0.02% | 0.8× | RSI<30 |
| 25 Aug | ₹65.86 | 29.3 | +0.09% | 0.7× | RSI<30 |
| 24 Aug | ₹65.80 | 28.4 | -0.39% | 0.7× | RSI<30 |
| 21 Aug | ₹66.06 | 29.9 | +0.23% | 0.7× | RSI<30 |
| 20 Aug | ₹65.91 | 27.9 | -0.2% | 1× | RSI<30 |
Sector Peers — Power
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
ADANIGREEN
Adani Green Energy
|
₹1,276.10 | +0% | 46.6 | 3.7× | ↓ Below | View → |
|
ADANIENSOL
Adani Energy Solutions Ltd.
|
₹1,326.40 | +0% | 38 | 3.6× | ↓ Below | View → |
|
ADANIPOWER
Adani Power
|
₹196.21 | +0% | 41 | 1.8× | ↓ Below | View → |
|
NTPC
NTPC
|
₹315.10 | +0% | 29.5 | 1.3× | ↓ Below | View → |
|
RPOWER
Reliance Power Ltd.
|
₹19.41 | +0% | 21.2 | 1.3× | ↓ Below | View → |
|
NAVA
Nava Ltd.
|
₹552.50 | +0% | 47.7 | 1.3× | ↓ Below | View → |
|
TATAPOWER
Tata Power
|
₹350.15 | +0% | 35 | 1.1× | ↓ Below | View → |
|
JSWENERGY
JSW Energy
|
₹485.00 | +0% | 31.3 | 1.1× | ↓ Below | View → |
Want to backtest a strategy on SJVN?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →