VBL — Varun Beverages
Technical Conditions — 01 Jul 2026
Technical Indicators
30-Day Indicator History
| Date | Close | RSI | 1D % | Vol × | Conditions |
|---|---|---|---|---|---|
| 01 Jul | ₹515.70 | 49.3 | +1.61% | 0.8× | — |
| 30 Jun | ₹507.55 | 43.4 | +0.68% | 0.7× | — |
| 29 Jun | ₹504.10 | 40.7 | -0.7% | 0.7× | — |
| 26 Jun | ₹507.65 | 42.7 | +0% | 0.8× | — |
| 25 Jun | ₹507.65 | 42.7 | +0.19% | 0.7× | — |
| 24 Jun | ₹506.70 | 42 | +0.48% | 1.1× | — |
| 23 Jun | ₹504.30 | 40.4 | -1.69% | 1.1× | — |
| 22 Jun | ₹512.95 | 44.5 | -3.13% | 2× | — |
| 19 Jun | ₹529.50 | 54 | -0.39% | 1.7× | — |
| 18 Jun | ₹531.55 | 55.4 | -2.3% | 1.3× | — |
| 17 Jun | ₹544.05 | 64.7 | +0.55% | 1.3× | — |
| 16 Jun | ₹541.05 | 63.4 | +0.01% | 0.7× | — |
| 12 Jun | ₹522.20 | 53.6 | +0.44% | 0.4× | — |
| 11 Jun | ₹519.90 | 52.1 | -1.21% | 0.5× | — |
| 10 Jun | ₹526.25 | 56.7 | -0.66% | 0.5× | — |
| 09 Jun | ₹529.75 | 59.3 | +1.46% | 0.8× | — |
| 08 Jun | ₹522.15 | 55.1 | -0.22% | 0.9× | — |
| 05 Jun | ₹523.30 | 55.9 | -0.97% | 0.6× | — |
| 04 Jun | ₹528.40 | 59.5 | -0.94% | 0.5× | — |
| 03 Jun | ₹533.40 | 63.2 | -0.67% | 0.8× | — |
| 02 Jun | ₹537.00 | 66 | +2.19% | 1.5× | — |
| 01 Jun | ₹525.50 | 60.9 | -0.47% | 0.6× | — |
| 29 May | ₹528.00 | 62.8 | -1.22% | 2.4× | VOL |
| 28 May | ₹534.50 | 67.9 | +0% | 0.8× | — |
| 27 May | ₹534.50 | 67.9 | +0.6% | 0.8× | — |
| 26 May | ₹531.30 | 66.8 | +0.11% | 0.8× | — |
| 25 May | ₹530.70 | 66.6 | -1.62% | 1.4× | MACD↑ |
| 22 May | ₹539.45 | 72.7 | +3.77% | 2.4× | RSI>70 BRK VOL |
| 21 May | ₹519.85 | 66.2 | +1.14% | 0.9× | — |
| 20 May | ₹514.00 | 63.9 | -0.16% | 0.8× | — |
Sector Peers — FMCG
| Symbol | Price | 1D % | RSI | Vol × | EMA50 | |
|---|---|---|---|---|---|---|
|
DABUR
Dabur India
|
₹444.75 | +5.34% | 60.3 | 4.2× | ↑ Above | View → |
|
BRITANNIA
Britannia Industries
|
₹5,262.00 | +2.24% | 52 | 1.7× | ↓ Below | View → |
|
HINDUNILVR
Hindustan Unilever
|
₹2,182.00 | +3.01% | 51.6 | 1.6× | ↓ Below | View → |
|
GODREJCP
Godrej Consumer Products
|
₹1,043.60 | +3.33% | 56.1 | 1.6× | ↑ Above | View → |
|
NESTLEIND
Nestle India
|
₹1,453.80 | +3.46% | 62.1 | 1.4× | ↑ Above | View → |
|
EMAMILTD
Emami
|
₹414.70 | +2.57% | 57 | 1.3× | ↑ Above | View → |
|
TATACONSUM
Tata Consumer Products
|
₹1,090.90 | +1.42% | 40.2 | 1.3× | ↓ Below | View → |
|
COLPAL
Colgate-Palmolive India
|
₹2,071.90 | +3.7% | 56.5 | 1.2× | ↑ Above | View → |
Want to backtest a strategy on VBL?
Choose from 443 pre-built NSE strategies and see historical results in 60 seconds.
Sign Up Free →